Action/Adventure
This content requires Macromedia Flash Player 7 or higher. Get Flash
Most Popular Shows: Action/Adventure
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | Prison Break | 2005 - | 9.3 |
| 2. | NCIS | 2003 - | 9.2 |
| 3. | 24 | 2001 - | 9.2 |
| 4. | Pokémon | 1998 - | 8.1 |
| 5. | Power Rangers | 1993 - | 7.9 |
| 6. | Angel | 1999 - 2004 | 9.1 |
| 7. | Burn Notice | 2007 - | 9.2 |
| 8. | Knight Rider | 2008 - | 8.7 |
| 9. | Walker, Texas Ranger | 1993 - 2001 | 8.2 |
| 10. | Alias | 2001 - 2006 | 9.0 |
| 11. | Xena: Warrior Princess | 1995 - 2001 | 8.7 |
| 12. | Yu Yu Hakusho | 2002 - 2006 | 8.9 |
| 13. | The A-Team | 1983 - 1987 | 8.4 |
| 14. | Lois & Clark: The New Adventures of Superman | 1993 - 1997 | 8.7 |
| 15. | MacGyver | 1985 - 1992 | 8.9 |
| 16. | Batman (1966) | 1966 - 1968 | 8.2 |
| 17. | Miami Vice | 1984 - 1989 | 8.7 |
| 18. | Mission: Impossible | 1966 - 1973 | 8.6 |
| 19. | Traveler | 2007 - 2007 | 9.1 |
| 20. | Gunsmoke | 1955 - 1975 | 8.5 |
| 21. | Sliders | 1995 - 2000 | 8.7 |
| 22. | Bonanza | 1959 - 1973 | 8.2 |
| 23. | Blood+ | 2007 - 2008 | 9.0 |
| 24. | Hercules: The Legendary Journeys | 1995 - 1999 | 8.6 |
| 25. | Dog the Bounty Hunter | 2004 - | 8.7 |
Latest Headlines
updated 05/09/08
More Lost comingProducers tacking on an additional hour to both remaining seasons in order to make up for lost Lost.
Highest Rated Shows: Action/Adventure
| 1 | Prison Break | 9.3 |
| 2 | 24 | 9.2 |
| 3 | Burn Notice | 9.2 |
| 4 | NCIS | 9.2 |
| 5 | Angel | 9.1 |
| 6 | Traveler | 9.1 |
| 7 | Blood+ | 9.0 |
| 8 | Aquaman (2006) | 9.0 |
| 9 | Alias | 9.0 |
| 10 | Yu Yu Hakusho | 8.9 |
| 11 | MacGyver | 8.9 |
| 12 | Shaman King (Edited) | 8.8 |
| 13 | Highlander | 8.8 |
| 14 | Fastlane | 8.8 |
| 15 | Lois & Clark: The New Adventures of Superman | 8.7 |
| 16 | Due South | 8.7 |
| 17 | Miami Vice | 8.7 |
| 18 | Knight Rider | 8.7 |
| 19 | Dog the Bounty Hunter | 8.7 |
| 20 | Sliders | 8.7 |

