Most Popular Shows: Action/Suspense
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | NCIS | 2003 - | |
| 2. | House | 2004 - | |
| 3. | Castle | 2009 - | |
| 4. | Bones | 2005 - | |
| 5. | Alcatraz | 2012 - | |
| 6. | Hawaii Five-0 | 2010 - | |
| 7. | Breaking Bad | 2008 - | |
| 8. | Prison Break | 2005 - 2009 | |
| 9. | Dexter | 2006 - | |
| 10. | Criminal Minds | 2005 - |
| 11. | CSI: NY | 2004 - | |
| 12. | 24 | 2001 - 2010 | |
| 13. | Once Upon a Time | 2011 - | |
| 14. | Spartacus: Vengeance | 2012 - | |
| 15. | Being Human | 2011 - |
| 16. | Being Human (UK) | 2008 - | |
| 17. | Las Vegas | 2003 - 2008 | |
| 18. | The Mentalist | 2008 - | |
| 19. | Downton Abbey | 2010 - | |
| 20. | NCIS: Los Angeles | 2009 - |
| 21. | The Unit | 2006 - 2009 | |
| 22. | The Wire | 2002 - 2008 | |
| 23. | Sherlock | 2010 - | |
| 24. | CSI: Crime Scene Investigation | 2000 - | |
| 25. | Law & Order: Special Victims Unit | 1999 - |


