Most Popular Shows: Action/Adventure
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | Lost | 2004 - | |
| 2. | NCIS | 2003 - | |
| 3. | Criminal Minds | 2005 - | |
| 4. | Bones | 2005 - | |
| 5. | Chuck | 2007 - | |
| 6. | The Mentalist | 2008 - | |
| 7. | CSI: NY | 2004 - | |
| 8. | Heroes | 2006 - | |
| 9. | 24 | 2001 - | |
| 10. | CSI | 2000 - |
| 11. | Law & Order: Special Victims Unit | 1999 - | |
| 12. | Legend of the Seeker | 2008 - | |
| 13. | CSI: Miami | 2002 - | |
| 14. | Numb3rs | 2005 - | |
| 15. | Avatar: The Last Airbender | 2005 - 2008 |
| 16. | Burn Notice | 2007 - | |
| 17. | Naruto | 2002 - 2007 | |
| 18. | Prison Break | 2005 - 2009 | |
| 19. | Pokémon | 1998 - | |
| 20. | Ben 10: Alien Force | 2008 - |
| 21. | Bleach | 2004 - | |
| 22. | Buffy the Vampire Slayer | 1997 - 2003 | |
| 23. | Dragonball Z | 1996 - 2003 | |
| 24. | Star Wars: The Clone Wars | 2008 - | |
| 25. | Doctor Who | 2005 - |


