This list contains all contributed appearances for Adam Rodriguez. All appearances can be made at the individual TV Show or episode level.
TV Credits - Star(5)
| Show | Role |
|---|---|
| All Souls | Patrick Fortado |
| Brooklyn South | Officer Hector Villanueva |
| Category 7: The End of the World | Ritter |
| CSI: Miami | Eric "Delko" Delektorsky |
| Roswell | Jesse Esteban Ramirez (Season 3) |
TV Credits - Recurring Role(1)
| Show | Role |
|---|---|
| Resurrection Blvd. | Jorge Martinez |
TV Credits - Guest Star(16)
| Show | Role | Episode |
|---|---|---|
| Celebrity Poker Showdown | Himself | Tournament 2 Game 3 |
| CSI | Eric Delko | Cross-Jurisdictions |
| CSI: NY | Eric Delko | MIA/NYC – NonStop |
| Felicity | Erik Kidd | Great Expectations (1) |
| Felicity | Erik Kidd | Truth or Consequences |
| Felicity | Erik Kidd | Portraits |
| Kim Possible | Dash Deman | Team Impossible |
| Law & Order | Chino | Marathon |
| NYPD Blue | Uniform Cop | Upstairs, Downstairs |
| Queens Supreme | Hector Martinez | Pilot |
| Ryan Caulfield: Year One | Guest Star | Pilot |
| Six Feet Under | Kenny Simms | The Black Forest |
| Soul Train | presenter | The 19th Annual Soul Train Music Awards |
| The Megan Mullally Show | Himself | Lisa Kudrow, 10 year-old Opera Singer, Adam Rodriguez (re-air) |
| The Sharon Osbourne Show | Guest | January 23, 2004 |
| The Tony Danza Show | Himself | Episode 233 |
| Film | Role | Release Date |
|---|---|---|
| Impostor | Trooper #1 | 2002 |
| King Rikki | Alejandro Rojas | 2002 |
| Details | Chris | 2000 |
| Keeper of the Past | Stanley | N/A |
Person Vital Stats
Person
Score: 9.1 Superb 228 votes
Score: 9.1 Superb 228 votes
This content requires Macromedia Flash Player 7 or higher. Get Flash
| Track This Person | |
| Review This Person | Contribute |
