Alec Baldwin: Credit Listings
CREDITS
This list contains all contributed appearances of Alec Baldwin. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(7)
| show | role |
|---|---|
| 30 Rock | Jack Donaghy |
| Cutter to Houston | Dr. Hal Wexler |
| Knots Landing | Joshua Rush |
| The Doctors (1963) | Billy Allison Aldrich #5 (1980-1982) |
| The Hollywood Squares | Center Square (2002-) |
| The Tony Awards | Himself (Presenter) |
| Thomas The Tank Engine & Friends | U.S. Narrator |
TV Credits - Recurring Role(4)
| show | role |
|---|---|
| Clerks | Leonardo Leonardo |
| Late Show with David Letterman | Guest |
| Saturday Night Live | Barney Frank |
| Will & Grace | Malcolm |
TV Credits - Guest Star(71)
TV Credits - Other(5)
| show | role | episode |
|---|---|---|
| Friends | Parker | The One in Massapequa |
| Friends | Parker | The One with the Tea Leaves |
| Law & Order | Story | Tabloid |
| The Apprentice | Self | Mr. Outside the Box |
| The Fairly Odd Parents | Grown-up Timmy | Channel Chasers |
| film | role | released date |
|---|---|---|
| My Best Friend's Girl | Star | 2008 |
| Shortcut to Happiness | Producer | 2007 |
| Shortcut to Happiness | Star | 2007 |
| Shortcut to Happiness | Director | 2007 |
| Brooklyn Rules | Star | 2007 |
| The Good Shepherd | Sam Murach | 2006 |
| Running With Scissors | Norman Burroughs | 2006 |
| The Departed | Star | 2006 |
| Fun with Dick and Jane | Star | 2005 |
| Elizabethtown | Phil | 2005 |
| Johnny Bravo | Bob the Dog | 2005 |
| Mini's First Time | Star | 2005 |
| Nailed Right In | Star | 2005 |
| The Aviator | Juan Trippe | 2004 |
| The SpongeBob SquarePants Movie | Dennis | 2004 |
| The Last Shot | Star | 2004 |
| Along Came Polly | Stan Indursky | 2004 |
| The Cooler | Star | 2003 |
| Double Dare | Himself (uncredited) | 2003 |
| The Cat in the Hat Comes Back | Star | 2003 |
| Second Nature | Star | 2003 |
| Dr. Seuss' The Cat in the Hat | Star | 2003 |
| Second Nature | Star | 2003 |
| Adventures of Pluto Nash | Star | 2002 |
| Path to War | Star | 2002 |
| The Royal Tenenbaums | Star | 2001 |
| Cats & Dogs | Butch (voice) | 2001 |
| Pearl Harbor | Colonel Jimmy Doolittle | 2001 |
| Final Fantasy: The Spirits Within | Gray Edwards | 2001 |
| State and Main | Producer | 2001 |
| State and Main | Star | 2001 |
| Thomas and the Magic Railroad | Mr. Conductor | 2000 |
| The Acting Class | Ken LaPoubelle's Lover (Uncredited) | 2000 |
| Outside Providence | Old Man Dunphy | 1999 |
| Notting Hill | Jeff King (uncredited) | 1999 |
| Mercury Rising | Lt. Col. Nicholas Kudrow | 1998 |
| Thick as Thieves | Star | 1998 |
| The Confession | Star | 1998 |
| The Confession | Producer | 1998 |
| The Edge | Robert Green | 1997 |
| Heavens Prisoners | Dave Robicheaux | 1996 |
| Heavens Prisoners | Producer | 1996 |
| Looking for Richard | Clarence | 1996 |
| Ghosts of Mississippi | Bobby DeLaughter | 1996 |
| The Juror | teacher | 1996 |
| Two Bits | Star | 1995 |
| The Shadow | Lamont Cranston/The Shadow | 1994 |
| The Getaway | Carter "Doc" McCoy | 1994 |
| Malice | Jed Hill | 1993 |
| Prelude to a Kiss | Peter Hoskins | 1992 |
| Glengarry Glen Ross | Blake | 1991 |
| The Marrying Man | Charley Pearl | 1991 |
| The Hunt for Red October | Star | 1990 |
| Alice | Ed | 1990 |
| Miami Blues | Frederick J. Frenger Jr. | 1990 |
| Great Balls Of Fire | Jimmy Swaggart | 1989 |
| Working Girl | Mick Dugan | 1988 |
| Beetlejuice | Star | 1988 |
| She's Having A Baby | Davis McDonald | 1988 |
| Married To The Mob | Frank "The Cucumber" DeMarco | 1988 |
| Talk Radio | Dan | 1988 |
| Forever Lulu | Star | 1987 |
| The Confession | Producer | 1964 |
| The Universal Truth | Himself | N/A |
Person Score
8.7
great
- Person Statistics
-
0 of 5,704 Rating Rank
-
14 Reviews
-
64 Tracked by
-
117 Votes
top contributors
madison1314

- user score: 132
- last online: Oct 12, 2008
mackymacaspac

- user score: 17
count-chocula

- user score: 14
- last online: Oct 12, 2008
hoffman9102

- user score: 60
- last online: Jul 10, 2008
ch33rio5

- user score: 54
- last online: Aug 4, 2008
angelandspike

- user score: 49
minimax34
- user score: 4
- last online: Aug 4, 2008
Formulakaz
- user score: 4
- last online: Oct 13, 2008
LisaGansky
- user score: 4
- last online: Oct 6, 2008








