American Bandstand: Episode Listings
no. | episode | air date | prod # | reviews | downloads | score |
|---|---|---|---|---|---|---|
1 | 8/5/1957 | 9.50 | ||||
2 | 8/6/1957 | 9.20 | ||||
3 | 8/7/1957 | 9.00 | ||||
4 | 8/8/1957 | 8.70 | ||||
5 | 8/9/1957 | 9.00 | ||||
6 | 8/12/1957 | 10 | ||||
7 | 8/13/1957 | 8.00 | ||||
8 | 8/14/1957 | 10 | ||||
9 | 8/15/1957 | 8.70 | ||||
10 | 8/16/1957 | 9.10 | ||||
11 | 8/19/1957 | 10 | ||||
12 | 8/20/1957 | 8.10 | ||||
13 | 8/21/1957 | 6.20 | ||||
14 | 8/22/1957 | 10 | ||||
15 | 8/23/1957 | 9.50 | ||||
16 | 8/26/1957 | 10 | ||||
17 | 8/27/1957 | 8.10 | ||||
18 | 8/28/1957 | 8.50 | ||||
19 | 8/29/1957 | 6.90 | ||||
20 | 8/30/1957 | 9.60 | ||||
21 | 9/2/1957 | 10 | ||||
22 | 9/3/1957 | 9.30 | ||||
23 | 9/4/1957 | 10 | ||||
24 | 9/5/1957 | 10 | ||||
25 | 9/6/1957 | 10 | ||||
26 | 9/9/1957 | 9.40 | ||||
27 | 9/10/1957 | 9.00 | ||||
28 | 9/11/1957 | 8.10 | ||||
29 | 9/12/1957 | 10 | ||||
30 | 9/13/1957 | 9.80 | ||||
31 | 9/16/1957 | 9.60 | ||||
32 | 9/17/1957 | 9.20 | ||||
33 | 9/18/1957 | 9.00 | ||||
34 | 9/19/1957 | 9.70 | ||||
35 | 9/20/1957 | 9.50 | ||||
36 | 9/23/1957 | 10 | ||||
37 | 9/24/1957 | 9.80 | ||||
38 | 9/25/1957 | 6.50 | ||||
39 | 9/26/1957 | 8.00 | ||||
40 | 9/27/1957 | 10 | ||||
41 | 9/30/1957 | 9.60 | ||||
42 | 10/1/1957 | 10 | ||||
43 | 10/2/1957 | 10 | ||||
44 | 10/3/1957 | 9.40 | ||||
45 | 10/4/1957 | 10 | ||||
46 | 10/7/1957 | 8.80 | ||||
47 | 10/7/1957 | 0.00 | ||||
48 | 10/8/1957 | 9.70 | ||||
49 | 10/9/1957 | 10 | ||||
50 | 10/10/1957 | 10 | ||||
51 | 10/11/1957 | 10 | ||||
52 | 10/14/1957 | 7.70 | ||||
53 | 10/14/1957 | 0.00 | ||||
54 | 10/15/1957 | 6.60 | ||||
55 | 10/16/1957 | 10 | ||||
56 | 10/17/1957 | 10 | ||||
57 | 10/18/1957 | 9.20 | ||||
58 | 10/21/1957 | 9.50 | ||||
59 | 10/21/1957 | 9.10 | ||||
60 | 10/22/1957 | 10 | ||||
61 | 10/23/1957 | 9.70 | ||||
62 | 10/24/1957 | 6.70 | ||||
63 | 10/25/1957 | 10 | ||||
64 | 10/28/1957 | 10 | ||||
65 | 10/28/1957 | 0.00 | ||||
66 | 10/29/1957 | 8.30 | ||||
67 | 10/30/1957 | 9.20 | ||||
68 | 10/31/1957 | 10 | ||||
69 | 11/1/1957 | 9.00 | ||||
70 | 11/4/1957 | 10 | ||||
71 | 11/4/1957 | 0.00 | ||||
72 | 11/5/1957 | 9.50 | ||||
73 | 11/6/1957 | 8.40 | ||||
74 | 11/7/1957 | 9.30 | ||||
75 | 11/8/1957 | 10 | ||||
76 | 11/11/1957 | 10 | ||||
77 | 11/11/1957 | 0.00 | ||||
78 | 11/12/1957 | 10 | ||||
79 | 11/13/1957 | 6.20 | ||||
80 | 11/14/1957 | 10 | ||||
81 | 11/15/1957 | 10 | ||||
82 | 11/18/1957 | 10 | ||||
83 | 11/18/1957 | 0.00 | ||||
84 | 11/19/1957 | 10 | ||||
85 | 11/20/1957 | 10 | ||||
86 | 11/21/1957 | 10 | ||||
87 | 11/22/1957 | 10 | ||||
88 | 11/25/1957 | 9.10 | ||||
89 | 11/25/1957 | 0.00 | ||||
90 | 11/26/1957 | 10 | ||||
91 | 11/27/1957 | 10 | ||||
92 | 11/28/1957 | 8.20 | ||||
93 | 11/29/1957 | 7.00 | ||||
94 | 12/2/1957 | 10 | ||||
95 | 12/2/1957 | 0.00 | ||||
96 | 12/3/1957 | 9.10 | ||||
97 | 12/4/1957 | 10 | ||||
98 | 12/5/1957 | 10 | ||||
99 | 12/6/1957 | 10 | ||||
100 | 12/9/1957 | 9.60 | ||||
101 | 12/9/1957 | 10 | ||||
102 | 12/10/1957 | 6.30 | ||||
103 | 12/11/1957 | 8.50 | ||||
104 | 12/12/1957 | 10 | ||||
105 | 12/13/1957 | 10 | ||||
106 | 12/16/1957 | 10 | ||||
107 | 12/16/1957 | 0.00 | ||||
108 | 12/17/1957 | 10 | ||||
109 | 12/18/1957 | 10 | ||||
110 | 12/19/1957 | 9.30 | ||||
111 | 12/20/1957 | 10 | ||||
112 | 12/23/1957 | 10 | ||||
113 | 12/23/1957 | 10 | ||||
114 | 12/24/1957 | 10 | ||||
115 | 12/25/1957 | 9.10 | ||||
116 | 12/26/1957 | 10 | ||||
117 | 12/27/1957 | 10 | ||||
118 | 12/30/1957 | 10 | ||||
119 | 12/30/1957 | 0.00 | ||||
120 | 12/31/1957 | 10 | ||||
121 | 1/1/1958 | 10 | ||||
122 | 1/2/1958 | 7.60 | ||||
123 | 1/3/1958 | 10 | ||||
124 | 1/6/1958 | 10 | ||||
125 | 1/7/1958 | 9.40 | ||||
126 | 1/8/1958 | 10 | ||||
127 | 1/9/1958 | 10 | ||||
128 | 1/10/1958 | 10 | ||||
129 | 1/13/1958 | 10 | ||||
130 | 1/14/1958 | 10 | ||||
131 | 1/15/1958 | 6.70 | ||||
132 | 1/16/1958 | 6.40 | ||||
133 | 1/17/1958 | 6.10 | ||||
134 | 1/20/1958 | 7.10 | ||||
135 | 1/21/1958 | 8.10 | ||||
136 | 1/22/1958 | 10 | ||||
137 | 1/23/1958 | 9.70 | ||||
138 | 1/24/1958 | 8.10 | ||||
139 | 1/27/1958 | 5.00 | ||||
140 | 1/28/1958 | 10 | ||||
141 | 1/29/1958 | 10 | ||||
142 | 1/30/1958 | 6.70 | ||||
143 | 1/31/1958 | 10 | ||||
144 | 2/3/1958 | 10 | ||||
145 | 2/4/1958 | 10 | ||||
146 | 2/5/1958 | 5.40 | ||||
147 | 2/6/1958 | 10 | ||||
148 | 2/7/1958 | 10 | ||||
149 | 2/10/1958 | 10 | ||||
150 | 2/11/1958 | 5.70 | ||||
151 | 2/12/1958 | 5.20 | ||||
152 | 2/13/1958 | 8.60 | ||||
153 | 2/14/1958 | 8.00 | ||||
154 | 2/17/1958 | 10 | ||||
155 | 2/18/1958 | 10 | ||||
156 | 2/19/1958 | 6.10 | ||||
157 | 2/20/1958 | 6.00 | ||||
158 | 2/21/1958 | 10 | ||||
159 | 2/24/1958 | 6.80 | ||||
160 | 2/25/1958 | 6.20 | ||||
161 | 2/26/1958 | 10 | ||||
162 | 2/27/1958 | 5.90 | ||||
163 | 2/28/1958 | 8.90 | ||||
164 | 3/3/1958 | 10 | ||||
165 | 3/4/1958 | 10 | ||||
166 | 3/5/1958 | 9.60 | ||||
167 | 3/6/1958 | 7.00 | ||||
168 | 3/7/1958 | 10 | ||||
169 | 3/10/1958 | 10 | ||||
170 | 3/11/1958 | 8.40 | ||||
171 | 3/12/1958 | 10 | ||||
172 | 3/13/1958 | 6.00 | ||||
173 | 3/14/1958 | 4.90 | ||||
174 | 3/17/1958 | 8.70 | ||||
175 | 3/18/1958 | 10 | ||||
176 | 3/19/1958 |




