This content requires Macromedia Flash Player 7 or higher. Get Flash
Most Popular Shows: Animation
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | Avatar: The Last Airbender | 2005 - | 9.3 |
| 2. | Family Guy | 1999 - | 9.2 |
| 3. | Naruto | 2002 - | 9.2 |
| 4. | South Park | 1997 - | 9.2 |
| 5. | Bleach | 2004 - | 9.2 |
| 6. | The Simpsons | 1989 - | 9.2 |
| 7. | Ben 10 | 2005 - 2008 | 8.9 |
| 8. | Ben 10: Alien Force | 2008 - | 8.9 |
| 9. | Dragonball Z | 1996 - 2003 | 9.1 |
| 10. | SpongeBob SquarePants | 1999 - | 8.7 |
| 11. | American Dad! | 2005 - | 8.4 |
| 12. | Inuyasha | 2002 - | 9.1 |
| 13. | Futurama | 1999 - 2003 | 9.2 |
| 14. | Yu-Gi-Oh! GX | 2005 - | 8.6 |
| 15. | The Boondocks | 2005 - | 9.1 |
| 16. | Robot Chicken | 2005 - | 9.1 |
| 17. | Justice League Unlimited | 2001 - 2006 | 9.1 |
| 18. | The Spectacular Spider-Man | 2008 - | 8.9 |
| 19. | Digimon: Digital Monsters | 1999 - | 8.9 |
| 20. | Winx Club | 2004 - 2007 | 8.0 |
| 21. | Foster's Home for Imaginary Friends | 2004 - | 9.0 |
| 22. | Speed Racer | 1966 - 1968 | 8.1 |
| 23. | Aqua Teen Hunger Force | 2000 - | 9.0 |
| 24. | King of the Hill | 1997 - | 8.5 |
| 25. | Yu-Gi-Oh! | 2001 - 2006 | 8.6 |
Latest Headlines
updated 05/05/08
Family Guy's guy now megarichFox signs raunchy cartoon creator Seth MacFarlane to lucrative deal; keeps producer with company through 2012.
Highest Rated Shows: Animation
| 1 | Avatar: The Last Airbender | 9.3 |
| 2 | The Simpsons | 9.2 |
| 3 | Futurama | 9.2 |
| 4 | Bleach | 9.2 |
| 5 | FullMetal Alchemist | 9.2 |
| 6 | Batman: The Animated Series | 9.2 |
| 7 | South Park | 9.2 |
| 8 | Family Guy | 9.2 |
| 9 | Naruto | 9.2 |
| 10 | Justice League Unlimited | 9.1 |
| 11 | X-Men | 9.1 |
| 12 | Dragonball Z | 9.1 |
| 13 | Dragon Ball Z (Uncut) | 9.1 |
| 14 | Sailor Moon | 9.1 |
| 15 | Inuyasha | 9.1 |
| 16 | Cowboy Bebop | 9.1 |
| 17 | Invader ZIM | 9.1 |
| 18 | Superman | 9.1 |
| 19 | Rocko's Modern Life | 9.1 |
| 20 | The Venture Brothers | 9.1 |

