Anthony Bourdain: No Reservations: Episode Listings
no. | episode | air date | prod # | reviews | downloads | score |
|---|---|---|---|---|---|---|
1 | 7/25/2005 | 8.99 | ||||
2 | 8/1/2005 | 8.52 | ||||
3 | 8/8/2005 | 8.51 | ||||
4 | 8/15/2005 | 9.32 | ||||
5 | 8/22/2005 | 9.14 | ||||
6 | 10/10/2005 | 8.86 | ||||
7 | 10/17/2005 | 7.80 | ||||
8 | 10/24/2005 | 8.19 | ||||
9 | 11/7/2005 | 8.84 |




