Barney Miller: Episode Listings
Season:
no. | episode | air date | prod # | reviews | downloads | score |
|---|---|---|---|---|---|---|
1 | 1/23/1975 | 001 | 7.21 | |||
2 | 1/30/1975 | 002 | 7.24 | |||
3 | 2/6/1975 | 003 | 8.32 | |||
4 | 2/13/1975 | 004 | 7.09 | |||
5 | 2/20/1975 | 005 | 8.37 | |||
6 | 2/27/1975 | 006 | 4.17 | |||
7 | 3/6/1975 | 007 | 7.49 | |||
8 | 3/13/1975 | 008 | 7.37 | |||
9 | 3/20/1975 | 009 | 8.39 | |||
10 | 3/27/1975 | 010 | 7.54 | |||
11 | 4/10/1975 | 011 | 9.38 | |||
12 | 4/17/1975 | 012 | 8.41 | |||
13 | 5/1/1975 | 13 | 7.00 | |||
14 | 9/11/1975 | 014 | 7.72 | |||
15 | 9/18/1975 | 015 | 7.70 | |||
16 | 9/25/1975 | 016 | 7.95 | |||
17 | 10/2/1975 | 017 | 8.90 | |||
18 | 10/9/1975 | 018 | 8.50 | |||
19 | 10/16/1975 | 019 | 8.70 | |||
20 | 10/23/1975 | 020 | 8.25 | |||
21 | 10/30/1975 | 021 | 8.10 | |||
22 | 11/13/1975 | 22 | 9.05 | |||
23 | 11/20/1975 | 23 | 7.38 | |||
24 | 11/27/1975 | 24 | 9.36 | |||
25 | 12/4/1975 | 025 | 7.52 | |||
26 | 12/11/1975 | 26 | 7.62 | |||
27 | 12/18/1975 | 27 | 8.12 | |||
28 | 1/8/1976 | 28 | 8.20 | |||
29 | 1/22/1976 | 29 | 7.92 | |||
30 | 1/29/1976 | 030 | 9.12 | |||
31 | 2/12/1976 | 031 | 8.12 | |||
32 | 2/19/1976 | 32 | 7.52 | |||
33 | 2/26/1976 | 33 | 9.15 | |||
34 | 3/6/1976 | 34 | 8.15 | |||
35 | 3/18/1976 | 35 | 8.80 | |||
36 | 9/23/1976 | 036 | 7.50 | |||
37 | 9/30/1976 | 37 | 8.36 | |||
38 | 10/7/1976 | 38 | 8.71 | |||
39 | 10/14/1976 | 41 | 5.71 | |||
40 | 10/21/1976 | 39 | 7.45 | |||
41 | 10/28/1976 | 40 | 9.70 | |||
42 | 11/11/1976 | 42 | 9.10 | |||
43 | 11/18/1976 | 43 | 8.00 | |||
44 | 12/9/1976 | 44 | 8.75 | |||
45 | 12/23/1976 | 045 | 9.44 | |||
46 | 12/30/1976 | 46 | 9.94 | |||
47 | 1/6/1977 | 47 | 7.50 | |||
48 | 1/13/1977 | 048 | 7.50 | |||
49 | 1/20/1977 | 49 | 9.14 | |||
50 | 1/27/1977 | 050 | 8.29 | |||
51 | 2/3/1977 | 051 | 8.07 | |||
52 | 2/10/1977 | 052 | 8.00 | |||
53 | 2/17/1977 | 053 | 8.25 | |||
54 | 2/24/1977 | 054 | 8.47 | |||
55 | 3/10/1977 | 055 | 8.50 | |||
56 | 3/24/1977 | 056 | 8.83 | |||
57 | 3/31/1977 | 057 | 9.00 | |||
58 | 9/15/1977 | 058 | 10 | |||
59 | 9/22/1977 | 059 | 10 | |||
60 | 9/29/1977 | 060 | 9.25 | |||
61 | 10/6/1977 | 061 | 7.75 | |||
62 | 10/20/1977 | 062 | 9.25 | |||
63 | 10/27/1977 | 063 | 8.00 | |||
64 | 11/3/1977 | 64 | 8.50 | |||
65 | 11/17/1977 | 65 | 7.63 | |||
66 | 11/24/1977 | 66 | 8.00 | |||
67 | 12/1/1977 | 67 | 9.30 | |||
68 | 12/15/1977 | 068 | 8.70 | |||
69 | 1/5/1978 | 69 | 8.67 | |||
70 | 1/12/1978 | 70 | 9.29 | |||
71 | 1/19/1978 | 71 | 8.00 | |||
72 | 1/26/1978 | 72 | 8.25 | |||
73 | 2/2/1978 | 073 | 8.57 | |||
74 | 2/9/1978 | 074 | 8.17 | |||
75 | 2/23/1978 | 75 | 8.07 | |||
76 | 3/2/1978 | 76 | 9.07 | |||
77 | 3/23/1978 | 77 | 8.67 | |||
78 | 5/4/1978 | 78 | 8.21 | |||
79 | 5/11/1978 | 79 | 7.43 | |||
80 | 5/18/1978 | 80 | 8.50 | |||
81 | 9/14/1978 | 81 | 8.67 | |||
82 | 9/14/1978 | 8.67 | ||||
83 | 9/21/1978 | 82 | 9.25 | |||
84 | 9/28/1978 | 83 | 10 | |||
85 | 10/5/1978 | 84 | 9.17 | |||
86 | 10/12/1978 | 85 | 8.75 | |||
87 | 10/19/1978 | 86 | 7.75 | |||
88 | 11/2/1978 | 87 | 8.50 | |||
89 | 11/9/1978 | 88 | 9.50 | |||
90 | 11/30/1978 | 89 | 8.56 | |||
91 | 12/7/1978 | 90 | 9.33 | |||
92 | 12/14/1978 | 091 | 8.75 | |||
93 | 1/4/1979 | 092 | 8.88 | |||
94 | 1/11/1979 | 093 | 8.57 | |||
95 | 1/18/1979 | 094 | 8.25 | |||
96 | 1/25/1979 | 095 | 8.50 | |||
97 | 1/25/1979 | 6.00 | ||||
98 | 2/1/1979 | 096 | 9.17 | |||
99 | 2/8/1979 | 097 | 9.17 | |||
100 | 2/15/1979 | 098 | 8.83 | |||
101 | 3/1/1979 | 99 | 9.20 | |||
102 | 3/15/1979 | 100 | 8.50 | |||
103 | 5/10/1979 | 101 | 8.36 | |||
104 | 5/17/1979 | 102 | 9.53 | |||
105 | 9/13/1979 | 103 | 8.07 | |||
106 | 9/20/1979 | 104 | 9.47 | |||
107 | 9/27/1979 | 105 | 8.21 | |||
108 | 10/4/1979 | 106 | 8.21 | |||
109 | 10/18/1979 | 107 | 8.21 | |||
110 | 11/1/1979 | 108 | 9.00 | |||
111 | 11/8/1979 | 109 | 7.71 | |||
112 | 11/22/1979 | 110 | 9.07 | |||
113 | 12/6/1979 | 111 | 8.21 | |||
114 | 12/13/1979 | 112 | 8.29 | |||
115 | 12/27/1979 | 113 | 7.36 | |||
116 | 1/3/1980 | 114 | 8.07 | |||
117 | 1/10/1980 | 115 | 8.14 | |||
118 | 1/17/1980 | 116 | 8.21 | |||
119 | 1/24/1980 | 117 | 9.00 | |||
120 | 1/31/1980 | 118 | 8.21 | |||
121 | 2/7/1980 | 119 | 7.79 | |||
122 | 2/28/1980 | 120 | 9.50 | |||
123 | 3/6/1980 | 121 | 9.50 | |||
124 | 3/27/1980 | 122 | 8.75 | |||
125 | 5/1/1980 | 123 | 8.00 | |||
126 | 5/8/1980 | 124 | 8.29 | |||
127 | 10/30/1980 | 125 | 9.07 | |||
128 | 11/6/1980 | 126 | 9.14 | |||
129 | 11/13/1980 | 127 | 7.43 | |||
130 | 11/27/1980 | 128 | 9.00 | |||
131 | 12/11/1980 | 129 | 9.67 | |||
132 | 12/18/1980 | 130 | 8.67 | |||
133 | 1/8/1981 | 131 | 9.43 | |||
134 | 1/15/1981 | 132 | 9.33 | |||
135 | 1/22/1981 | 133 | 9.00 | |||
136 | 1/29/1981 | 134 | 9.00 | |||
137 | 2/5/1981 | 135 | 8.71 | |||
138 | 2/12/1981 | 136 | 8.50 | |||
139 | 2/19/1981 | 137 | 9.13 | |||
140 | 2/26/1981 | 138 | 9.50 | |||
141 | 3/12/1981 | 139 | 9.00 | |||
142 | 3/19/1981 | 140 | 9.00 | |||
143 | 3/26/1981 | 141 | 9.00 | |||
144 | 4/9/1981 | 142 | 9.33 | |||
145 | 4/30/1981 | 143 | 8.50 | |||
146 | 5/7/1981 | 144 | 8.33 | |||
147 | 5/14/1981 | 145 | 9.00 | |||
148 | 5/21/1981 | 146 | 7.69 | |||
149 | 10/29/1981 | 147 | 7.38 | |||
150 | 11/5/1981 | 148 | 7.45 | |||
151 | 11/12/1981 | 149 | 8.25 | |||
152 | 11/19/1981 | 150 | 8.38 | |||
153 | 11/26/1981 | 151 | 7.74 | |||
154 | 12/10/1981 | 152 | 7.34 | |||
155 | 12/17/1981 | 153 | 8.44 | |||
156 | 1/7/1982 | 154 | 9.05 | |||
157 | 1/14/1982 | 155 | 8.32 | |||
158 | 1/21/1982 | 156 | 8.94 | |||
159 | 2/4/1982 | 157 | 8.18 | |||
160 | 2/11/1982 | 158 | 8.39 | |||
161 | 2/18/1982 | 159 | 8.22 | |||
162 | 2/25/1982 | 160 | 8.51 | |||
163 | 3/11/1982 | 161 | 7.33 | |||
164 | 3/26/1982 | 162 | 8.26 | |||
165 | 4/2/1982 | 163 | 7.19 | |||
166 | 4/9/1982 | 164 | 7.49 | |||
167 | 4/29/1982 | 165 | 8.09 | |||
168 | 5/6/1982 | 166 | 8.47 | |||
169 | 5/13/1982 | 167 | 9.29 | |||
170 | 5/20/1982 | 168 | 8.63 |




