Batman Gotham Knights: Episode Listings
no. | episode | air date | prod # | reviews | downloads | score |
|---|---|---|---|---|---|---|
24 | 1/16/1999 | 9.27 | ||||
24 | 9/18/1999 | 8.74 | ||||
23 | 11/7/1998 | 9.13 | ||||
22 | 10/31/1998 | 9.06 | ||||
21 | 10/24/1998 | 9.01 | ||||
20 | 10/17/1998 | 9.17 | ||||
19 | 10/10/1998 | 8.65 | ||||
18 | 10/3/1998 | 9.59 | ||||
17 | 9/26/1998 | 8.60 | ||||
16 | 9/19/1998 | 8.14 | ||||
15 | 9/18/1998 | 6.72 | ||||
14 | 9/14/1998 | 8.75 |




