Black Saddle: Episode Listings
no. | episode | air date | prod # | reviews | downloads | score |
|---|---|---|---|---|---|---|
Pilot | 5/23/1958 | 8454 | 9.00 | |||
1 | 1/10/1959 | 6708 | 8.50 | |||
2 | 1/17/1959 | 6706 | 9.10 | |||
3 | 1/24/1959 | 6702 | 8.50 | |||
4 | 1/31/1959 | 6704 | 9.90 | |||
5 | 2/7/1959 | 6710 | 8.90 | |||
6 | 2/14/1959 | 6712 | 8.00 | |||
7 | 2/21/1959 | 6714 | 9.80 | |||
8 | 3/7/1959 | 6716 | 7.90 | |||
9 | 3/14/1959 | 6718 | 9.20 | |||
10 | 3/21/1959 | 6722 | 9.80 | |||
11 | 3/28/1959 | 6720 | 9.20 | |||
12 | 4/4/1959 | 6724 | 8.60 | |||
13 | 4/11/1959 | 6730 | 7.90 | |||
14 | 4/18/1959 | 6726 | 9.00 | |||
15 | 4/25/1959 | 6732 | 9.40 | |||
16 | 5/2/1959 | 6734 | 9.70 | |||
17 | 5/9/1959 | 6736 | 9.00 | |||
18 | 5/16/1959 | 6728 | 8.80 | |||
19 | 5/23/1959 | 6738 | 9.20 | |||
20 | 5/30/1959 | 6740 | 9.70 |




