Bob Crosby: Credit Listings
CREDITS
This list contains all contributed appearances of Bob Crosby. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Recurring Role(1)
| show | role |
|---|---|
| The Jack Benny Program | himself |
TV Credits - Guest Star(20)
| show | role | episode |
|---|---|---|
| Cavalcade of Stars | Guest Star | August 8, 1952 |
| Climax | Himself | One Night Stand |
| Ford Startime | Himself | The Swingin' Years |
| Ford Startime | Host | Soldiers in Greasepaint |
| Kraft Music Hall | Himself | Joan Davis / Bob Crosby |
| Shower of Stars | Guest Star | 11/1/1956 |
| Texaco Star Theater | Guest | 3/10/1953 |
| The Bob Hope Show | Himself | December 2, 1951 |
| The Bob Hope Show | Himself | September 14, 1950 |
| The Colgate Comedy Hour | Guest | 2/8/1953 |
| The Colgate Comedy Hour | Guest | 12/2/1951 |
| The Dinah Shore Chevy Show | Himself | December 8, 1957 |
| The Dinah Shore Chevy Show | Himself | December 29, 1957 |
| The Ed Sullivan Show | scheduled guest | scheduled: Bob Crosby; Lili Palmer; Gloria & Carter DeHaven |
| The Jack Carter Show | Guest | November 18, 1950 |
| The Merv Griffin Show | Himself | December 26, 1967 |
| The Mike Douglas Show | Himself | Week of November 14, 1966 |
| The Perry Como Show | Himself | June 7, 1958 |
| What's My Line? | Guest Panelist | EPISODE #423 |
| What's My Line? | Mystery Guest | EPISODE #419 |
TV Credits - Other(1)
| show | role | episode |
|---|---|---|
| Climax | Story | One Night Stand |
| film | role | released date |
|---|---|---|
| The Five Pennies | Star | 1959 |
| Road to Bali | Star | 1952 |
Person Score
6.1
fair
- Person Statistics
-
0 of 5,704 Rating Rank
-
0 Reviews
-
0 Tracked by
-
1 Votes




