Breaking Point: Episode Listings
EPISODE LIST
no. | episode | air date | prod # | reviews | downloads | score |
|---|---|---|---|---|---|---|
1 | 9/16/1963 | 0.00 | ||||
2 | 9/23/1963 | 5222-3 | 6.50 | |||
3 | 9/30/1963 | 5222-8 | 0.00 | |||
4 | 10/7/1963 | 5222-5 | 0.00 | |||
5 | 10/14/1963 | 5222-2 | 0.00 | |||
6 | 10/21/1963 | 5222-9 | 0.00 | |||
7 | 10/28/1963 | 5222-11 | 0.00 | |||
8 | 11/4/1963 | 0.00 | ||||
9 | 11/11/1963 | 0.00 | ||||
10 | 11/18/1963 | 5222-7 | 0.00 | |||
11 | 12/2/1963 | 0.00 | ||||
12 | 12/9/1963 | 0.00 | ||||
13 | 12/16/1963 | 0.00 | ||||
14 | 12/23/1963 | 5222-10 | 0.00 | |||
15 | 12/30/1963 | 0.00 | ||||
16 | 1/6/1964 | 9.00 | ||||
17 | 1/13/1964 | 0.00 | ||||
18 | 1/20/1964 | 0.00 | ||||
19 | 1/27/1964 | 0.00 | ||||
20 | 2/10/1964 | 0.00 | ||||
21 | 2/17/1964 | 9.00 | ||||
22 | 2/24/1964 | 0.00 | ||||
23 | 3/2/1964 | 0.00 | ||||
24 | 3/9/1964 | 0.00 | ||||
25 | 3/16/1964 | 0.00 | ||||
26 | 3/23/1964 | 0.00 | ||||
27 | 3/30/1964 | 0.00 | ||||
28 | 4/6/1964 | 0.00 | ||||
29 | 4/20/1964 | 0.00 | ||||
30 | 4/27/1964 | 0.00 |




