Bret Hart: Credit Listings
CREDITS
This list contains all contributed appearances of Bret Hart. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(10)
| show | role |
|---|---|
| Saturday Night's Main Event | Bret Hart |
| WCW Monday Nitro | Himself |
| WCW Pay-Per-View | Himself |
| WWE Monday Night RAW | Himself |
| WWE Pay-Per-View | Bret "Hitman" Hart |
| WWF Monday Night Raw | Bret Hart |
| WWF Raw is War | Bret Hart |
| WWF Shotgun Saturday Night | Himself |
| WWF Superstars | Bret Hart |
| WWF Wrestling Challenge | Himself |
TV Credits - Recurring Role(1)
| show | role |
|---|---|
| Lonesome Dove: The Outlaw Years | Luther Root |
TV Credits - Guest Star(20)
| show | role | episode |
|---|---|---|
| Biography | Himself | Hitman (Bret) Hart |
| Canada AM | Himself | October 22, 2007 |
| e-Talk Daily | Himself | October 24, 2007 |
| E:60 | Himself | Evan Longoria, Brock Lesnar, The Big 33 |
| E:60 | Himself | Vince McMahon - Lord of the Ring |
| Honey, I Shrunk the Kids | Himself | Honey, I'm Wrestling With A Problem...and the Chief |
| Jacob Two-Two | The Hooded Fang | Jacob Two-Two vs. the Hooded Fang |
| Live and Kicking | Himself | Episode 90 |
| Lonesome Dove: The Series | Luther Root | Traveller |
| Lonesome Dove: The Series | Luther Root | Snowbound |
| MADtv | Himself | Episode #415 |
| Rove Live | Himself | September 11, 2001 |
| The Adventures of Sinbad | Eyolf | The Ties That Bind |
| The Immortal | Randall | The Hunted |
| The Immortal | Randall | Half Way |
| The Saturday Show | Bret 'The Hitman' Hart | 1st December 2001 |
| The Simpsons | Himself | The Old Man and the Lisa |
| TMZ on TV | Himself | Episode #2.064 |
| Wish Kids | Himself/Stacey Gordon | Wrestlemania |
| WWE Confidential | Himself | Show 1 |
| film | role | released date |
|---|---|---|
| Beyond the Mat | Star | 1999 |
Person Score
9.7
superb
- Person Statistics
-
12 Tracked by
-
44 Votes
Top Contributors
Contribute-
bestlaker
Retired
User Score 70 , Last Online Jan 14, 2009 -
spacedkane
User Score 10 -
NWATNAWWE
User Score 5 , Last Online Jul 31, 2009 -
SDFMVP81
User Score 5 , Last Online Dec 31, 1969





