Brian Cox: Credit Listings
CREDITS
This list contains all contributed appearances of Brian Cox. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(1)
| show | role |
|---|---|
| The Colour of Magic | The Narrator (voice) |
TV Credits - Recurring Role(1)
| show | role |
|---|---|
| Deadwood | Jack Langrishe |
TV Credits - Guest Star(16)
| show | role | episode |
|---|---|---|
| Deadwood | Jack Langrishe | A Constant Throb |
| Deadwood | Jack Langrishe | Unauthorized Cinnamon |
| Deadwood | Jack Langrishe | The Catbird Seat |
| Deadwood | Jack Langrishe | Tell Him Something Pretty |
| Dinner for Five | Himself | Vince Vaughn, Cole Hauser, Rory Cochrane, Brian Cox |
| Frasier | Harry Moon | Moons Over Seattle |
| Frasier | Harry Moon | The Guilt Trippers |
| Hammer House of Horror | Chuck Spillers | The Silent Scream |
| HBO First Look | Himself | Troy |
| McEnroe | Himself | Episode 6 |
| Omnibus (UK) | Guest Star | George Grosz: Enemy of the State |
| Pebble Mill | Himself | Episode 67 |
| Perfect Scoundrels | Father Amedy | The Milk of Human Kindness |
| Redcap (1964) | Private Carr | Crime Passionel |
| Target | Billy Voss | Carve Up |
| Top Gear (UK) | Himself | Series 8 Episode 6 |
| film | role | released date |
|---|---|---|
| X-Men Origins: Wolverine | Star | 2009 |
| The Water Horse: Legend of the Deep | Star | 2007 |
| The Flying Scotsman | Star | 2007 |
| Zodiac | Star | 2007 |
| Match Point | Alec Hewett | 2005 |
| The Escapist | Star | N/A |
| Terra (working title) | Star | N/A |
Person Score
8.8
great
- Person Statistics
-
29,232 of 5,704 Rating Rank
-
0 Reviews
-
8 Tracked by
-
7 Votes
top contributors
cris_007

- user score: 47
- last online: Oct 9, 2008
madison1314
- user score: 6
- last online: Oct 7, 2008





