Byron Foulger: Credit Listings
CREDITS
This list contains all contributed appearances of Byron Foulger. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(1)
| show | role |
|---|---|
| Captain Nice | Mr. Nash |
TV Credits - Recurring Role(2)
| show | role |
|---|---|
| Petticoat Junction | Wendell Gibbs |
| The Adventures of Wild Bill Hickok | Binkleman |
TV Credits - Guest Star(115)
| film | role | released date |
|---|---|---|
| Son of Flubber | owner of the glassware store. | 1963 |
| The Devil's Partner | Star | 1962 |
| Pocketful of Miracles | Star | 1961 |
| Ma Barker's Killer Brood | Star | 1960 |
| The Long, Hot Summer | Harris | 1958 |
| The River's Edge | Star | 1957 |
| Cattle Queen of Montana | Star | 1955 |
| Silver Lode | Star | 1954 |
| The Star | Star | 1952 |
| Champagne For Caesar | Gerald | 1950 |
| The Inspector General | Star | 1949 |
| He Walked by Night | Star | 1948 |
| The Long Night | Star | 1947 |
| Dead Reckoning | Star | 1947 |
| Courage of Lassie | Dr. Coleman (uncredited) | 1946 |
| The Postman Always Rings Twice | Star | 1946 |
| Dick Tracy vs. Cueball | Star | 1946 |
| Scarlet Street | Star | 1945 |
| The Lost Weekend | Shopkeeper (uncredited) | 1945 |
| Wonderman | Deli Customer | 1945 |
| Since You Went Away | Star | 1944 |
| Hangmen Also Die | Star | 1943 |
| The Kansan | Star | 1943 |
| Sullivan's Travels | Star | 1942 |
| Reap the Wild Wind | Star | 1942 |
| Meet Boston Blackie | Blind Man | 1941 |
| Arizona | Star | 1940 |
| Boom Town | Star | 1940 |
| The Man With Nine Lives | Star | 1940 |
| The Prisoner Of Zenda | Star | 1937 |
Person Score
8.5
great
- Person Statistics
-
0 of 5,904 Rating Rank
-
0 Reviews
-
1 Tracked by
-
3 Votes




