C. Thomas Howell: Credit Listings
CREDITS
This list contains all contributed appearances of C. Thomas Howell. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(4)
| show | role |
|---|---|
| Celebracadabra | Contestant |
| Kindred: The Embraced | Frank Kohanek |
| Peter Benchley's Amazon | Dr. Alex Kennedy |
| Two Marriages | Scott Morgan |
TV Credits - Guest Star(18)
| show | role | episode |
|---|---|---|
| 24 | Barry Landes | Day 5: 6:00 PM - 7:00 PM |
| 24 | Barry Landes | Day 5: 7:00 PM - 8:00 PM |
| Battle of the Network Stars | ABC Team | Special #16 |
| Dead Man's Gun | Henry Hubble | The Phrenologist |
| ER | Vincent Jansen | The Human Shield |
| Son of the Beach | Jason Dudikoff--"Father Dude" | In the Line of Booty |
| Sons Of Hollywood | Himself | Making of a Male Actor |
| Sons Of Hollywood | Himself | Hollywood Hills 90069 |
| Summerland | Kyle | Fireworks |
| Summerland | Kyle Bale | Safe House |
| The District | Chris Gunner | On Guard |
| The Greatest | Himself | 100 Greatest teen stars (80-61) |
| The Hitchhiker | Guest Star | White Slaves |
| The Love Boat: The Next Wave | John | Affairs to Remember |
| The Outer Limits | Capt. Miles Davidow | The Joining |
| Twice in a Lifetime | Tony Tremaine | The Escape Artist |
| Two Marriages | Guest Star | Two Marriages (Pilot) |
| V.I.P. | Phil Sherman | Val Got Game |
| film | role | released date |
|---|---|---|
| The Far Side of Jericho | Star | 2006 |
| The Da Vinci Treasure | Star | 2006 |
| Ordinary Miracles | Star | 2005 |
| The Hillside Strangler | Kenneth Bianchi | 2004 |
| Hidalgo | Preston Webb | 2004 |
| The Lost Angel | Star | 2004 |
| Net Games | Star | 2003 |
| Killer Bees! | Star | 2002 |
| Escape From Alaska | Star | 2002 |
| Gods and Generals | Star | 2002 |
| The Hitcher II: I've Been Waiting | Jim | 2002 |
| Burning Down the House | Star | 2001 |
| The Prince and the Surfer | Dean | 1999 |
| Enemy Action | Star | 1999 |
| Shepherd | Boris Dakota | 1999 |
| Hot Boyz | Officer Roberts | 1999 |
| Sleeping Dogs | Sanchez Boon | 1999 |
| Hitman's Run | Star | 1999 |
| Fatal Affair | Mack Maddox | 1998 |
| Charades | Evan | 1998 |
| Laws of Deception | Evan | 1998 |
| Last Lives | Aaron | 1997 |
| Matter of Trust | Mike | 1997 |
| Dead Fire | Amos Tucker | 1997 |
| Dilemma | Detective Thomas 'Quin' Quinlan | 1997 |
| Suspect Device | Dan Jericho | 1995 |
| Mad Dogs and Englishmen | Star | 1995 |
| Hourglass | Micheal Jardine | 1995 |
| Hourglass | Director | 1995 |
| The Sweeper | Mark Goddard | 1995 |
| Hourglass | Writer | 1995 |
| Treacherous | Micky Stewert | 1994 |
| JailBait | Police Detective | 1993 |
| Gettysburg | Lt. Thomas D. Chamberlain | 1993 |
| That Night | Rick | 1992 |
| Breaking the Rules | Gene Michaels | 1992 |
| To Protect and Serve | Egan | 1992 |
| Tattle Tale | Bernard Sprat | 1992 |
| To Protect and Serve | Associate Producer | 1992 |
| Kid | Kid | 1991 |
| Far Out Man | Himself | 1990 |
| Side Out | Monroe Clark | 1990 |
| The Eyes of the Panther | Jenner Brading | 1990 |
| The Return of the Musketeers | Raoul | 1989 |
| Young Toscanini | Arturo Toscanini | 1988 |
| The Hitcher | Jim Halsey | 1986 |
| Soul Man | Mark Watson | 1986 |
| Secret Admirer | Michael Ryan | 1985 |
| Red Dawn | Robert | 1984 |
| Tank | Billy | 1984 |
| The Outsiders | Ponyboy Curtis [Greaser] | 1983 |
| E.T. The Extra-Terrestrial | Star | 1982 |
| Shameless | Mike Stone | 1968 |
| Baby Face Nelson | Star | 1957 |
| Red Team | J.B. Gaines | N/A |
| Dark Reflection | Ben Braden/Alex Connelly | N/A |
| Willfull | Nat | N/A |
| Dangerous Indiscretion | Jim Lomax | N/A |
| Gods and Gererals | Tom Chamberlain | N/A |
| Nickel & Dime | Jack Stone | N/A |
| A Tiger's Tale | Bubber | N/A |
| The Glass Jar | Lanois | N/A |
| Stones War | Star | N/A |
Person Score
7.7
good
- Person Statistics
-
0 of 5,689 Rating Rank
-
0 Reviews
-
8 Tracked by
-
12 Votes
top contributors
alibeth25

- user score: 50
- last online: Oct 6, 2008
jaybee63
- user score: 5
- last online: Oct 2, 2008
mareangel
- user score: 2
- last online: Oct 6, 2008
bhawkins08
- user score: 2
- last online: Oct 6, 2008



