This list contains all contributed appearances for Carolyn Jones. All appearances can be made at the individual TV Show or episode level.
TV Credits - Star(2)
| Show | Role |
|---|---|
| Capitol | Myrna Clegg (#1) (1982-1983) |
| The Addams Family | Morticia Addams |
TV Credits - Recurring Role(3)
| Show | Role |
|---|---|
| Batman (1966) | Marsha, Queen Of Diamonds |
| Password | Carolyn Jones |
| The Addams Family | Ophelia Frump |
TV Credits - Guest Star(102)
| Film | Role | Release Date |
|---|---|---|
| Good Luck, Miss Wyckoff | Beth | 1979 |
| Eaten Alive | Miss Hattie | 1977 |
| Color Me Dead | Paula Gibson | 1969 |
| Heaven with a Gun | Madge McCloud | 1969 |
| A Ticklish Affair | Tandy Martin | 1963 |
| How the West Was Won | Julie Rawlings | 1962 |
| Sail a Crooked Ship | Virginia | 1961 |
| Ice Palace | Bridie Ballantyne | 1960 |
| Box 13 | (unsold pilot) | 1959 |
| Last Train from Gun Hill | Linda | 1959 |
| A Hole in the Head | Shirl | 1959 |
| The Man in the Net | Linda Hamilton | 1959 |
| King Creole | Ronnie | 1958 |
| Marjorie Morningstar | Marsha Zelenko | 1958 |
| Johnny Trouble | Julie | 1957 |
| The Bachelor Party | the Existentialist | 1957 |
| The Opposite Sex | Pat | 1956 |
| Invasion of the Body Snatchers | Teddy Belicec | 1956 |
| The Man Who Knew Too Much | Cindy Fontaine | 1956 |
| The Seven Year Itch | Star | 1955 |
| The Tender Trap | Helen | 1955 |
| Shield for Murder | Beth | 1954 |
| Three Hours to Kill | Polly | 1954 |
| The Saracen Blade | Elaine of Siniscola | 1954 |
| Desire0000 | Mme. Tallien | 1954 |
| Geraldine | Kitty | 1954 |
| The Big Heat | Star | 1953 |
| The War of the Worlds | Blonde (uncredited) | 1953 |
| House of Wax | Cathy Gray | 1953 |
| Off Limits | Deborah | 1953 |
| The Turning Point | a Woman | 1952 |
| Road to Bali | Eunice | 1952 |
Person Vital Stats
Person
Score: 8.5 Great 16 votes
Score: 8.5 Great 16 votes
This content requires Macromedia Flash Player 7 or higher. Get Flash
| Track This Person | |
| Review This Person | Contribute |

