Charlie Sheen: Credit Listings
CREDITS
This list contains all contributed appearances of Charlie Sheen. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(5)
| show | role |
|---|---|
| Retrosexual: The '80s | Himself |
| Spin City | Deputy Mayor Charlie Crawford |
| Teen Choice Awards | Himself |
| The People's Choice Awards | Himself - Host |
| Two and a Half Men | Charlie Harper |
TV Credits - Recurring Role(1)
| show | role |
|---|---|
| Late Show with David Letterman | Guest |
TV Credits - Guest Star(43)
TV Credits - Other(3)
| show | role | episode |
|---|---|---|
| CSI | Himself | Two and a Half Deaths |
| CSI | Himself | Two and a Half Deaths |
| Friends | Ryan | The One with the Chicken Pox |
| film | role | released date |
|---|---|---|
| Scary Movie 4 | Tom Logan | 2006 |
| The Big Bounce | Star | 2004 |
| Scary Movie 3 | Tom | 2003 |
| Good Advice | Ryan Turner | 2001 |
| Rated X | Artie Mitchell | 2000 |
| Being John Malkovich | Charlie | 1999 |
| Five Aces | Chris Martin | 1999 |
| Lisa Picard is Famous | Star | 1999 |
| No Code of Conduct | Writer | 1998 |
| No Code of Conduct | Jake Peterson | 1998 |
| No Code of Conduct | Executive Producer | 1998 |
| Postmortem | James McGregor | 1998 |
| Free Money | Bud | 1998 |
| A Letter From Death Row | Unknown | 1998 |
| Bad Day on the Block | Lyle Wilder | 1997 |
| Money Talks | James Russell | 1997 |
| All Dogs Go to Heaven 2 | Charles B. | 1996 |
| The Boys Next Door | Bo Richards | 1996 |
| Loose Women | Barbie Doll Bartender | 1996 |
| The Arrival | Star | 1996 |
| Terminal Velocity | Richard "Ditch" Brodie | 1994 |
| Major League II | Star | 1994 |
| The Chase | Jack Hammond | 1994 |
| The Chase | Executive Producer | 1994 |
| The Three Musketeers | Aramis | 1993 |
| Hot Shots! Part Deux | Topper Harley | 1993 |
| Loaded Weapon 1 | Valet | 1993 |
| Deadfall | Star | 1993 |
| Beyond the Law | Daniel 'Dan' Saxon | 1992 |
| Cadence | Private First Class Franklin Bean Jr. | 1991 |
| Hot Shots! | Topper Harley/Rocky/Rhett Butler/Superman | 1991 |
| The Rookie | David Ackerman | 1990 |
| Navy Seals | Ltjg. Dale Hawkins | 1990 |
| Courage Mountain | Peter | 1990 |
| Men at Work | Carl Taylor | 1990 |
| Major League | Indians Pitcher Ricky Vaughn | 1989 |
| Tale of Two Sisters | Narrator | 1989 |
| Tale of Two Sisters | Writer | 1989 |
| Backtrack | Star | 1989 |
| Young Guns | Star | 1988 |
| Eight Men Out | Hap Felsch | 1988 |
| Wall Street | Star | 1987 |
| No Man's Land | Ted Varrick | 1987 |
| Grizzly II: The Predator | Ron | 1987 |
| Wisdom | City Burger Manager | 1986 |
| Platoon | Pvt. Chris Taylor | 1986 |
| The Wraith | The Wraith/Jake | 1986 |
| Ferris Bueller's Day Off | Star | 1986 |
| Lucas | Cappie | 1986 |
| A Day in the Life | Star | 1986 |
| Red Dawn | Matt Eckert | 1984 |
| Foodfight!! | Star | N/A |
Person Score
9.2
superb
- Person Statistics
-
0 of 5,702 Rating Rank
-
9 Reviews
-
114 Tracked by
-
235 Votes
top contributors
wikiman48

- user score: 186
- last online: Sep 4, 2008
spongedude49

- user score: 0
- last online: Oct 12, 2008
bigcitygirl5
- user score: 36
- last online: Oct 12, 2008
ecgirl08
- user score: 14
- last online: Oct 12, 2008
Formulakaz
- user score: 12
- last online: Oct 12, 2008




