Most Popular Shows: Kids/Teens
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | iCarly | 2007 - | |
| 2. | Pretty Little Liars | 2010 - | |
| 3. | The Avengers: Earth's Mightiest Heroes | 2010 - | |
| 4. | Degrassi: The Next Generation | 2001 - | |
| 5. | Power Rangers | 1993 - | |
| 6. | Victorious | 2010 - | |
| 7. | Wizards of Waverly Place | 2007 - 2012 | |
| 8. | Blue's Clues | 1996 - 2006 | |
| 9. | Big Time Rush | 2009 - | |
| 10. | Tracy Beaker Returns | 2010 - |
| 11. | Sabrina, the Teenage Witch | 1996 - 2003 | |
| 12. | All That | 1994 - 2005 | |
| 13. | Disney's Friends For Change: Project Green | 2009 - | |
| 14. | Drake & Josh | 2004 - 2008 | |
| 15. | In the Night Garden | 2007 - |
| 16. | Arthur | 1996 - | |
| 17. | H2O: Just Add Water | 2006 - 2010 | |
| 18. | American Dragon: Jake Long | 2005 - 2007 | |
| 19. | Blue Peter | 1958 - | |
| 20. | Pair of Kings | 2010 - |
| 21. | M.I. High | 2007 - | |
| 22. | Caillou | 1998 - 2006 | |
| 23. | Barney and Friends | 1992 - | |
| 24. | Avalon High | 2010 - | |
| 25. | Sonny with a Chance | 2009 - 2011 |




