Chris Elliott: Credit Listings
CREDITS
This list contains all contributed appearances of Chris Elliott. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(6)
| show | role |
|---|---|
| Dilbert | Voice of Dogbert |
| Get a Life | Chris Peterson |
| Saturday Night Live | Himself |
| Tattinger's | Spin |
| The Naked Truth | Bradley Crosby |
| The Weber Show | Larry Heckman |
TV Credits - Recurring Role(3)
| show | role |
|---|---|
| Everybody Loves Raymond | Peter MacDougall |
| Late Night With David Letterman | Guest |
| Late Show with David Letterman | Guest |
TV Credits - Guest Star(39)
TV Credits - Writer(3)
| show | episode |
|---|---|
| Get a Life | Pile of Death |
| Get a Life | The Prettiest Week of My Life |
| Get a Life | Terror on the Hell Loop 2000 |
TV Credits - Other(1)
| show | role | episode |
|---|---|---|
| You've Reached the Elliotts | Executive Producer | N/A |
| film | role | released date |
|---|---|---|
| I'll Believe You | Star | 2007 |
| Scary Movie 4 | Ezekiel | 2006 |
| First Time Caller | Eugene the Gator Guy | 2004 |
| Osmosis Jones | Star | 2001 |
| Scary Movie 2 | Hanson | 2001 |
| Nutty Professor II: The Klumps | Restaurant Manager | 2000 |
| Snow Day | Snowplowman | 2000 |
| There's Something About Mary | Dom Woganowski | 1998 |
| Kingpin | The Gambler | 1996 |
| Cabinboy | Story | 1994 |
| Cabinboy | Nathanial Mayweather | 1994 |
| Groundhog Day | Star | 1993 |
| CB4 | A. White | 1993 |
| The Abyss | Star | 1989 |
| New York Stories | Star | 1989 |
| Manhunter | Star | 1986 |
| My Man Adam | Mr. Spooner | 1985 |
| Lianna | Lighting Assistant | 1983 |
| The Traveling Poet | Director | N/A |
| Housewives: The Making of the Cast Album | Chris the Diva | N/A |
| The Traveling Poet | Alan Squire | N/A |
| Poolside Ecstacy | Director | N/A |
| Hyperspace | Hopper | N/A |
| Poolside Ecstacy | Pool Man | N/A |
| Housewives: The Making of the Cast Album | Director | N/A |
Person Score
8.5
great
- Person Statistics
-
31,920 of 5,702 Rating Rank
-
0 Reviews
-
4 Tracked by
-
17 Votes





