Clive Anderson: Credit Listings
CREDITS
This list contains all contributed appearances of Clive Anderson. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(8)
| show | role |
|---|---|
| Clive Anderson All Talk | Host |
| Clive Anderson Now | Host |
| Clive Anderson Talks Back | Host |
| Conspiracies | Host |
| If I Ruled the World | Host |
| Learned Friends | Host |
| The Big Read | Host |
| Whose Line Is It Anyway? (UK) | Host |
TV Credits - Recurring Role(2)
| show | role |
|---|---|
| Have I Got News for You | Himself |
| QI | Himself |
TV Credits - Guest Star(20)
| show | role | episode |
|---|---|---|
| Aspel & Company | Himself | Clive Anderson, Catherine Deneuve, Anthony Hopkins |
| Bob Martin | Himself | The Glittering Prizes |
| Breakfast with Frost | Himself | 05 August 2001 |
| Celebrity Ready, Steady, Cook | Himself | Clive Aanderson and Gregor Fisher |
| Graham Norton's Bigger Picture | Himself | Episode 24 |
| Have I Got News for You | Guest Host | Clive Anderson, Will Self, Chris Addison |
| Light Lunch | Himself | Episode 84 |
| Mock the Week | Himself | Episode 14 |
| News Knight | Self | Episode 1 |
| News Knight | Self | Episode 7 |
| News Knight | Self | Episode 5 |
| News Knight | Self | Episode 3 |
| Question Time | Himself | Series 24, Episode 23 |
| Question Time | Himself | Series 18, Episode 31 |
| Question Time | Himself | Series 19, Episode 15 |
| Thank God You're Here (UK) | Guest Star | Episode 2 |
| The End of the Year Show | Himself | 1998 |
| They Think It's All Over | Himself | Series 1, Episode 2 |
| They Think It's All Over | Himself | Series 7, Episode 5 |
| University Challenge | Himself | Comic Relief ep. |
| film | role | released date |
|---|
Person Score
9.7
superb
- Person Statistics
-
15,757 of 5,788 Rating Rank
-
0 Reviews
-
1 Tracked by
-
9 Votes
top contributors
count-chocula

- user score: 51
- last online: Nov 18, 2008
RangerSmith
- user score: 6
- last online: Nov 18, 2008
fuddle2
- user score: 1
- last online: Nov 18, 2008





