This content requires Macromedia Flash Player 7 or higher. Get Flash
Most Popular Shows: Comedy
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | Scrubs | 2001 - | 9.3 |
| 2. | The Office | 2005 - | 9.2 |
| 3. | Reaper | 2007 - | 9.0 |
| 4. | How I Met Your Mother | 2005 - | 9.2 |
| 5. | My Name Is Earl | 2005 - | 9.1 |
| 6. | Friends | 1994 - 2004 | 9.3 |
| 7. | Two and a Half Men | 2003 - | 9.0 |
| 8. | Hannah Montana | 2006 - | 8.8 |
| 9. | Sex and the City | 1998 - 2004 | 8.8 |
| 10. | 30 Rock | 2006 - | 8.8 |
| 11. | Zoey 101 | 2005 - 2008 | 8.3 |
| 12. | The Big Bang Theory | 2007 - | 9.0 |
| 13. | Saturday Night Live | 1975 - | 8.5 |
| 14. | Seinfeld | 1989 - 1998 | 9.2 |
| 15. | Chuck | 2007 - | 8.9 |
| 16. | Entourage | 2004 - | 9.1 |
| 17. | Reba | 2001 - 2007 | 9.0 |
| 18. | Weeds | 2005 - | 9.1 |
| 19. | What I Like About You | 2002 - 2006 | 8.9 |
| 20. | That '70s Show | 1998 - 2006 | 9.1 |
| 21. | Back to You | 2007 - | 8.2 |
| 22. | The Suite Life of Zack and Cody | 2005 - | 9.0 |
| 23. | George Lopez | 2002 - 2007 | 8.7 |
| 24. | Pushing Daisies | 2007 - | 9.1 |
| 25. | Chappelle's Show | 2003 - 2006 | 9.1 |
Latest Headlines
updated 05/07/08
Betty moving to NYCProduction of New-York-set show moving to actual New York from Los Angeles for tax breaks.
Highest Rated Shows: Comedy
| 1 | Friends | |
| 2 | Arrested Development | |
| 3 | Seinfeld | 9.2 |
| 4 | Chappelle's Show | |
| 5 | M*A*S*H | |
| 6 | Boy Meets World | |
| 7 | Married ... with Children | |
| 8 | That '70s Show | |
| 9 | The Patty Duke Show | |
| 10 | Freaks and Geeks | |
| 11 | My Name Is Earl | |
| 12 | Californication | |
| 13 | Mayberry R.F.D. | |
| 14 | Wings | |
| 15 | Trailer Park Boys | |
| 16 | Pushing Daisies | |
| 17 | Two and a Half Men | 9.0 |
| 18 | The Three Stooges Show | |
| 19 | Sports Night | |
| 20 | NewsRadio | |

