Most Popular Shows: Comedy
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | Blue Mountain State | 2010 - | |
| 2. | The Big Bang Theory | 2007 - | |
| 3. | How I Met Your Mother | 2005 - | |
| 4. | Glee | 2009 - | |
| 5. | Chuck | 2007 - 2012 | |
| 6. | Friends | 1994 - 2004 | |
| 7. | Community | 2009 - | |
| 8. | Scrubs | 2001 - 2010 | |
| 9. | That '70s Show | 1998 - 2006 | |
| 10. | New Girl | 2011 - |
| 11. | Two and a Half Men | 2003 - | |
| 12. | The Office | 2005 - | |
| 13. | Boy Meets World | 1993 - 2000 | |
| 14. | Psych | 2006 - | |
| 15. | Arrested Development | 2003 - 2006 |
| 16. | The Fresh Prince of Bel-Air | 1990 - 1996 | |
| 17. | Californication | 2007 - | |
| 18. | The King of Queens | 1998 - 2007 | |
| 19. | Parenthood | 2010 - | |
| 20. | Martin | 1992 - 1997 |
| 21. | Weeds | 2005 - | |
| 22. | The Middle | 2009 - | |
| 23. | Saturday Night Live | 1975 - | |
| 24. | 2 Broke Girls | 2011 - | |
| 25. | Royal Pains | 2009 - |


