Dianne Wiest: Credit Listings
CREDITS
This list contains all contributed appearances of Dianne Wiest. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(4)
| show | role |
|---|---|
| In Treatment | Gina Toll |
| Law & Order | D.A. Nora Lewin |
| The 10th Kingdom | The Evil Queen/Christine Lewis |
| The Return of Jezebel James | Talia Thomkins |
TV Credits - Guest Star(13)
| show | role | episode |
|---|---|---|
| Hallmark Hall Of Fame | Lily | The Blackwater Lightship |
| Late Show with David Letterman | Guest | Show #0339 |
| Law & Order: Criminal Intent | D.A. Nora Lewin | One |
| Law & Order: Special Victims Unit | District Attorney Nora Lewin | Ridicule |
| Law & Order: Special Victims Unit | District Attorney Nora Lewin | Chameleon |
| Road to Avonlea | Lillian Hepworth | Woman of Importance |
| The Academy Awards | Herself | The 67th Annual Academy Awards |
| The Academy Awards | Herself | The 62nd Annual Academy Awards |
| The Academy Awards | Herself - Presenter | The 63rd Annual Academy Awards |
| The Academy Awards | Herself - Presenter | The 68th Annual Academy Awards |
| The Academy Awards | Herself | The 59th Annual Academy Awards |
| Theatre in America | Guest Star | Out of Our Fathers' House |
| Theatre in America | Guest Star | Zalmen, or, The Madness of God |
TV Credits - Other(1)
| show | role | episode |
|---|---|---|
| The Return of Jezebel James | Talia | N/A |
| film | role | released date |
|---|---|---|
| Passengers | Star | 2008 |
| Dan in Real Life | Star | 2007 |
| Dedication | Star | 2007 |
| A Guide to Recognizing Your Saints | Flori | 2006 |
| Robots | Mrs. Copperbottom | 2005 |
| The Blackwater Lightship | Kate | 2004 |
| Portofino | Star | 2002 |
| Merci Docteur Rey | Elisabeth Beaumont | 2002 |
| I Am Sam | Annie Cassell | 2001 |
| Practical Magic | Aunt Bridget 'Jet' Owens | 1998 |
| The Horse Whisperer | Diane Booker | 1998 |
| The Associate | Sally | 1996 |
| The Birdcage | Louise Keeley | 1996 |
| The Scout | Doctor H. Aaron | 1994 |
| Cops and Robbersons | Helen Robberson | 1994 |
| Bullets Over Broadway | Helen Sinclair | 1994 |
| Little Man Tate | Jane Grierson | 1991 |
| Edward Scissorhands | Peg | 1990 |
| Parenthood | Star | 1989 |
| Bright Lights, Big City | Mother | 1988 |
| The Lost Boys | Star | 1987 |
| Radio Days | Bea | 1987 |
| September | Stephanie | 1987 |
| Hannah and Her Sisters | Holly | 1986 |
| The Purple Rose of Cairo | Emma | 1985 |
| Footloose | Vi Moore | 1984 |
| Falling in Love | Isabelle | 1984 |
| I'm Dancing as Fast as I Can | Julie Addison | 1982 |
| Bigfoot | Star | 1970 |
| The Face of Rage | Rebecca Hammil | N/A |
| Out of Our Father's House | Elizabeth Gertrude Stein | N/A |
| Zalmen: The Madness of God | Nina | N/A |
Person Score
8.8
great
- Person Statistics
-
28,592 of 5,692 Rating Rank
-
0 Reviews
-
7 Tracked by
-
21 Votes
top contributors
GusF

- user score: 82
- last online: Oct 5, 2008
mackymacaspac
- user score: 6
tom___1
- user score: 5
- last online: Oct 7, 2008
welleg
- user score: 4
- last online: Jun 3, 2008





