Edgar Buchanan: Credit Listings
CREDITS
This list contains all contributed appearances of Edgar Buchanan. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(5)
| show | role |
|---|---|
| Cade's County | Deputy J. J. Jackson |
| Hopalong Cassidy | Red Connors |
| Judge Roy Bean | Judge Roy Bean |
| Petticoat Junction | Joseph P. "Uncle Joe" Carson |
| The Twilight Zone | Doc Bolton |
TV Credits - Recurring Role(3)
| show | role |
|---|---|
| General Electric Theater | Buckskin |
| Green Acres | Uncle Joe Carson |
| The Rifleman | Doc Burrage |
TV Credits - Guest Star(79)
| film | role | released date |
|---|---|---|
| Benji | Bill | 1974 |
| The Over-the-Hill Gang | Star | 1969 |
| Welcome to Hard Times | Territorial Governor's Rep., Brown | 1967 |
| Gunpoint | Bull | 1966 |
| The Man From Button Willow | voice...Sorry | 1965 |
| The Rounders | Vince Moore | 1965 |
| Donovan's Reef | Boston Attorney | 1963 |
| McLintock | Bunny Dull | 1963 |
| A Ticklish Affair | Captain Martin | 1963 |
| Ride the High Country | Judge Tolliver at Coarse gold | 1962 |
| The Devil's Partner | Don Lucas | 1962 |
| The Comancheros | Circuit Court Judge Thaddeus Jackson Breen | 1961 |
| Tammy Tell Me True | Judge Carver | 1961 |
| Cimarron | Judge Neal Hefner | 1960 |
| Chartroose Caboose | Woody Watts | 1960 |
| Stump Run | Buck Gaskin | 1959 |
| King of the Wild Stallions | Idaho | 1959 |
| Four Fast Guns | Dipper | 1959 |
| Edge of Eternity | Sheriff Edwards | 1959 |
| Hound-Dog Man | Doc Cole | 1959 |
| The Sheepman | Milt Masters | 1958 |
| Day of the Bad Man | Sam Wyckoff | 1958 |
| Spoilers of the Forest | Tom Duncan | 1957 |
| Come Next Spring | Mr. Canary | 1956 |
| Rage at Dawn | Judge Hawkins | 1955 |
| The Silver Star | Will "Bill" Dowdy | 1955 |
| Human Desire | Alec Simmons | 1954 |
| Day at Socorro | Sheriff Cauthen | 1954 |
| Destry | Mayor Hiram Sellers | 1954 |
| She Couldn't Say No | Ed Meeker | 1954 |
| Shane | Fred Lewis | 1953 |
| It Happens Every Thursday | Jake | 1953 |
| The Big Trees | Walter "Yukon" Burns | 1952 |
| The Toughest Man in Arizona | Jim Hadlock | 1952 |
| Wild Stallion | John Wintergreen | 1952 |
| The Great Missouri Raid | Dr. Samuels | 1951 |
| Cave of Outlaws | Dobbs | 1951 |
| Rawhide | Rawhide Station Master, Sam Todd | 1951 |
| The Walking Hills | Old Willy | 1950 |
| Cargo to Capetown | Sam Bennett | 1950 |
| The Big Hangover | Uncle Fred Mahoney | 1950 |
| Devil's Doorway | Zeke Carmody | 1950 |
| Cheaper by the Dozen | Dr. Burton | 1950 |
| Red Canyon | Jonah Johnson | 1949 |
| Lust for Gold | Wiser | 1949 |
| Any Number Can Play | Ed | 1949 |
| Coroner Creek | Sheriff O'Hea | 1949 |
| The Swordsman | Angus MacArden | 1948 |
| Black Arrow | Lawless | 1948 |
| The Untamed Breed | John Rambeau | 1948 |
| The Man From Colorado | Doc Merriam | 1948 |
| Best Man Wins | Jim Smiley | 1948 |
| Adventures in Silverado | Dr. Henderson aka "The Monk" | 1948 |
| The Sea of Grass | Jeff | 1947 |
| Framed | Jeff Cunningham | 1947 |
| The Man From Colorado | Star | 1947 |
| Abilene Town | Star | 1946 |
| Renegades | Kirk Dembrow | 1946 |
| If I'm Lucky | Eurigs J. Magonagle | 1946 |
| The Walls Came Tumbling Down | George Bradford | 1946 |
| Perilous Holiday | George Richards | 1946 |
| Abilene Town | Sheriff Bravo Trimble | 1946 |
| The Bandit of Sherwood Forest | Friar Tuck | 1946 |
| The Guardsman | Pepe, Bandit-Valet | 1945 |
| Buffalo Bill | Fort Postmaster, Sgt. Chips | 1944 |
| The Impatient Years | Judge | 1944 |
| City Without Men | Michael T. Mallory | 1943 |
| Destroyer | Kansas Jackson | 1943 |
| The Desperadoes | Star | 1943 |
| The Talk of the Town | Sam Yates | 1942 |
| Tombstone | Curly Bill Brocious | 1942 |
| Penny Serenade | Applejack Carney | 1941 |
| Penny Seranade | Applejack Carney | 1941 |
| Texas | Buford "Doc" Thorpe | 1941 |
| Too Many Husbands | Detective McDermott | 1940 |
| Arizona | Judge Bogardus | 1940 |
| The Sea Hawk | Ben Rollins (uncredited) | 1940 |
| When the Daltons Rode | Narrator/Old-Timer (uncredited) | 1940 |
Person Score
9.3
superb
- Person Statistics
-
1 Tracked by
-
11 Votes
Top Contributors
Contribute-
bender21345
User Score 2 , Last Online Jan 29, 2008 -
GarryDashner
User Score 1 , Last Online Jan 30, 2009





