This list contains all contributed appearances for Frank Gorshin. All appearances can be made at the individual TV Show or episode level.
TV Credits - Star(2)
| Show | Role |
|---|---|
| The Edge of Night | Smiley Wilson (1981-1982) |
| The Kopykats | Himself/Various Characters (1972 |
TV Credits - Recurring Role(2)
| Show | Role |
|---|---|
| Batman (1966) | The Riddler |
| The Ed Sullivan Show | Himself |
TV Credits - Guest Star(104)
TV Credits - Other(1)
| Show | Role | Episode |
|---|---|---|
| E! True Hollywood Story | Himself | Adam West: Batman Unmasked |
| Film | Role | Release Date |
|---|---|---|
| Manna from Heaven | Star | 2002 |
| Sting of the Black Scorpion | Star | 2002 |
| Luck of the Draw | Star | 2000 |
| Game Day | Star | 2000 |
| All Shook Up | Sheriff Dudston | 1999 |
| Man of the Century | Star | 1999 |
| Bloodmoon | Star | 1997 |
| Twelve Monkeys | Star | 1995 |
| Hail Caesar | Star | 1994 |
| The Meteor Man | Star | 1993 |
| Hollywood Vice Squad | Star | 1986 |
| Batman: The Movie | Star | 1966 |
| Ride Beyond Vengeance | Star | 1966 |
| That Darn Cat! | Iggy (Bank-robber) | 1965 |
| Studs Lonigan | Kenny Killarney | 1960 |
| Bells Are Ringing | Star | 1960 |
| Where the Boys Are | Star | 1960 |
| Invasion of the Saucer Men | Joe Gruen | 1957 |
| The Delicate Delinquent | tough guy | 1957 |
| Hot Rod Girl | Star | 1956 |
| Between Heaven and Hell | Star | 1956 |
Person Vital Stats
Person
Score: 9.4 Superb 7 votes
Score: 9.4 Superb 7 votes
This content requires Macromedia Flash Player 7 or higher. Get Flash
| Track This Person | |
| Review This Person | Contribute |

