Gordon Currie: Credit Listings
CREDITS
This list contains all contributed appearances of Gordon Currie. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(1)
| show | role |
|---|---|
| Code Name: Eternity | Dent |
TV Credits - Recurring Role(1)
| show | role |
|---|---|
| Beverly Hills, 90210 | Danny Five |
TV Credits - Guest Star(30)
| film | role | released date |
|---|---|---|
| The Happy Couple | Star | 2011 |
| The Woods | Star | 2005 |
| The Dark Hours | Star | 2005 |
| Highwaymen | Star | 2004 |
| Magnus Opus | Writer | 2003 |
| Magnus Opus | Director | 2003 |
| Magnus Opus | Editor | 2003 |
| Magnus Opus | Producer | 2003 |
| Puppet Master: Legacy | Star | 2003 |
| Left Behind II: Tribulation Force | Nicolae Carpathia | 2002 |
| Simulacrum | Henry | 2001 |
| Left Behind | Nicolae Carpathia | 2000 |
| Falling through | Peter Connely | 2000 |
| Waydowntown | Curt Schwin | 2000 |
| The Fear: Halloween Night | Mike Hawthorne | 1999 |
| Dog Park | Trevor | 1998 |
| Laserhawk | Star | 1997 |
| Ripe | Pete | 1996 |
| Blood and Donuts | Boya Zsekely | 1995 |
| Puppet Master 5: The Final Chapter | Rick Myers | 1994 |
| Alive | Coache Inciarte | 1993 |
| Dieppe | Stefan | 1993 |
| Friday the 13th Part VIII: Jason Takes Manhattan | Star | 1989 |
| Cousins | Dean Kozinski | 1989 |
| American Boyfriends | Glider | 1989 |
| Distant Thunder | Billy Whatson | 1988 |
| Two Extra Days | Producer | N/A |
| Two Extra Days | Director | N/A |
Person Score
8.7
great
- Person Statistics
-
0 of 5,826 Rating Rank
-
0 Reviews
-
1 Tracked by
-
4 Votes




