This list contains all contributed appearances for James Gammon. All appearances can be made at the individual TV Show or episode level.
TV Credits - Star(3)
| Show | Role |
|---|---|
| Bagdad Cafe | Rudy |
| Middle Ages | Dave Nelson |
| Nash Bridges | Nick Bridges |
TV Credits - Recurring Role(2)
| Show | Role |
|---|---|
| Homefront | Coach Zelnick |
| The Waltons | Roswell |
TV Credits - Guest Star(53)
| Film | Role | Release Date |
|---|---|---|
| The Far Side of Jericho | Star | 2006 |
| Don't Come Knocking | Old Ranch Hand | 2006 |
| Silver City | Star | 2004 |
| This So-Called Disaster | Star | 2004 |
| Cold Mountain | Esco Swanger | 2003 |
| The Country Bears | Star | 2002 |
| The Cell | Star | 2000 |
| The Iron Giant | Marv Loach/Floyd Turbeaux/General Sudokoff | 1999 |
| One Man's Hero | Star | 1999 |
| Traveller | Star | 1997 |
| Wild Bill | California Joe | 1995 |
| Hard Vice | Bronski | 1994 |
| Major League II | Star | 1994 |
| Cabinboy | Paps | 1994 |
| Wyatt Earp | Star | 1994 |
| The Adventures of Huck Finn | Star | 1993 |
| CrissCross | Star | 1992 |
| Revenge | Star | 1990 |
| I Love You to Death | Star | 1990 |
| Major League | Lou Brown | 1989 |
| The Milagro Beanfield War | Star | 1988 |
| Silver Bullet | Star | 1985 |
| Silverado | Dawson | 1985 |
| Vision Quest | Star | 1985 |
| Any Which Way You Can | Star | 1980 |
| Urban Cowboy | Star | 1980 |
| The Sacketts | Star | 1979 |
| The Pom Pom Girls | Star | 1976 |
| Macon County Line | Star | 1974 |
| A Man Called Horse | Star | 1970 |
| Cool Hand Luke | Sleepy | 1967 |
Person Vital Stats
Person
Score: 9.5 Superb 7 votes
Score: 9.5 Superb 7 votes
This content requires Macromedia Flash Player 7 or higher. Get Flash
| Track This Person | |
| Review This Person | Contribute |
