This list contains all contributed appearances for John Larroquette. All appearances can be made at the individual TV Show or episode level.
TV Credits - Star(10)
| Show | Role |
|---|---|
| Black Sheep Squadron | 2nd Lt. Robert "Bob" Anderson |
| Boston Legal | Carl Sack |
| Doctor's Hospital | Dr. Paul Herman |
| Happy Family | Peter Brennan |
| McBride | McBride |
| Night Court | ADA Reinhold "Dan" Fielding |
| Payne | Royal Payne |
| The 10th Kingdom | Tony Lewis |
| The John Larroquette Show | John Hemingway |
| The Truth Behind the Sitcom Scandals | Host |
TV Credits - Recurring Role(2)
| Show | Role |
|---|---|
| The Practice | Joey Heric |
| The Tonight Show Starring Johnny Carson | Guest |
TV Credits - Guest Star(40)
TV Credits - Director(5)
| Show | Episode |
|---|---|
| McBride | Dogged |
| McBride | The Doctor Is Out... Really Out |
| McBride | Fallen Idol |
| Night Court | New Year's Leave |
| Night Court | Leon, We Hardly Knew Ye |
TV Credits - Other(3)
| Show | Role | Episode |
|---|---|---|
| Joey | Benjamin Lockwood | Joey and the Spanking |
| Joey | Benjamin Lockwood | Joey and the ESL |
| Payne | Executive Producer |
| Film | Role | Release Date |
|---|---|---|
| Beethoven's 5th | Star | 2003 |
| The Texas Chainsaw Massacre | Star | 2003 |
| Walter and Henry | Henry Adams | 2001 |
| Isn't She Great | Star | 2000 |
| Lost in Space Forever | Star | 1998 |
| Tales From The Crypt: Demon Knight | Star | 1995 |
| Richie Rich | Lawrence Van Dough | 1994 |
| Tune in Tomorrow | Dr. Albert Quince | 1990 |
| Madhouse | Mark Bannister | 1990 |
| Second Sight | Wills | 1989 |
| Blind Date | David Bedford | 1987 |
| Summer Rental | Don Moore | 1985 |
| Star Trek: The Search For Spock | Maltz | 1984 |
| Choose Me | Billy Ace | 1984 |
| Hysterical | Star | 1983 |
| Cat People | Bronte Judson | 1982 |
| Stripes | Captain Stillman | 1981 |
| Green Ice | Claude | 1981 |
| Altered States | Star | 1980 |
| The Texas Chain Saw Massacre | Star | 1974 |
| Follow Me, Boys! | Star | 1966 |
Person Vital Stats
Person
Score: 9.1 Superb 50 votes
Score: 9.1 Superb 50 votes
This content requires Macromedia Flash Player 7 or higher. Get Flash
| Track This Person | |
| Review This Person | Contribute |
