CNET Networks Entertainment GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | MovieTome

This list contains all contributed appearances for Kiefer Sutherland. All appearances can be made at the individual TV Show or episode level.

TV Credits - Star(2)

 
Show Role
24 Jack Bauer
Day Zero Jack Bauer (Voice)

TV Credits - Recurring Role(2)

 
Show Role
Late Show with David Letterman Guest
The Tonight Show with Jay Leno Guest

TV Credits - Guest Star(44)

 
Show Role Episode
Amazing Stories Static The Mission
E! True Hollywood Story (himself) 24
e-Talk Daily Himself December 14, 2006
e-Talk Daily Himself January 2, 2007
e-Talk Daily Himself February 26, 2007
e-Talk Daily Self July 3, 2007
Fallen Angels Matt Cordell Love and Blood
Family Guy Introduction voiceover Stu & Stewie's Excellent Adventure (3)
Free Radio Himself Moron in the Morning
Friday Night with Jonathan Ross Himself Kristin Davis, Kiefer Sutherland, Antony Worrall Thompson, Rocca Deluca, Primal Scream.
Inside the Actors Studio Guest Kiefer Sutherland
Last Call with Carson Daly Himself Kiefer Sutherland/Panic! at the Disco
Late Night with Conan O'Brien Himself Kiefer Sutherland, Jill Hennessy, Gym Class Heroes
Late Show with David Letterman Guest Show #2652
Live with Regis and Kelly Himself Kiefer Sutherland/Jill Hennessy
Live with Regis and Kelly Himself Kyle MacLachlan/Kiefer Sutherland
Lonely Island Guys Himself/Unexpected Cameo White Power!
Made in Canada Himself New Office
On Air With Ryan Seacrest Guest 1/16/04
On Air With Ryan Seacrest Guest (cameo) 3/17/04
Pure 24 Guest 24: Access All Areas
Saturday Night Live Himself Kiefer Sutherland/Skid Row
The Daily Show Guest Kiefer Sutherland
The Ellen DeGeneres Show himself Kiefer Sutherland /Jane Leeves
The Ellen DeGeneres Show Himself Kiefer Sutherland/Maya Rudolph/Tanya Streeter
The Ellen DeGeneres Show Himself Kiefer Sutherland/Vanessa Marcil/Wilma McNabb
The Late Late Show with Craig Ferguson Himself Kiefer Sutherland/Rocco DeLuca and the Burden
The Late Late Show with Craig Ferguson Himself Kiefer Sutherland/Amy Adams/Rocco DeLuca.
The Late Late Show with Craig Kilborn Himself Kiefer Sutherland, Emily Procter and Musical Guest Uncle Kracker
The Late Late Show with Craig Kilborn Guest Tony Danza, Kelli Williams and Musical Guest New Found Glory
The Late Late Show with Craig Kilborn Himself Kiefer Sutherland, Vendela and Musical Guest Cee-Lo
The Primetime Emmy Awards Himself - Nominee: Outstanding Lead Actor in a Drama Series, Outstanding Drama Series The 57th Annual Primetime Emmy Awards
The Primetime Emmy Awards Himself The 55th Annual Primetime Emmy Awards
The Primetime Emmy Awards Himself The 58th Annual Primetime Emmy Awards
The Rosie O'Donnell Show Himself Show #355
The Simpsons The Colonel G.I. (Annoyed Grunt)
The Simpsons Jack Bauer 24 Minutes
The Tonight Show with Jay Leno Guest Kiefer Sutherland; Kristin Chenoweth; Matthew Sweet & Susanna Hoffs
The View Himself February 24, 2003
The View Himself May 14, 2002
Twin Peaks F.B.I. Agent Sam Stanley Twin Peaks: Fire Walk with Me
V Graham Norton Himself December 19th 2002
VH1's Top 20 Countdown Himself November 11, 2006
VH1's Top 20 Countdown Himself March 24, 2007

TV Credits - Director(1)

 
Show Episode
Fallen Angels Love and Blood

TV Credits - Other(96)

 
Show Role Episode
24 Co-Executive Producer Day 3: 6:00 A.M.-7:00 A.M.
24 Co-Executive Producer Day 3: 5:00 A.M.-6:00 A.M.
24 Co-Executive Producer Day 3: 4:00 A.M.-5:00 A.M.
24 Co-Executive Producer Day 3: 3:00 A.M.-4:00 A.M.
24 Co-Executive Producer Day 3: 7:00 A.M.-8:00 A.M.
24 Co-Executive Producer Day 3: 8:00 A.M.-9:00 A.M.
24 Co-Executive Producer Day 3: 12:00 P.M.-1:00 P.M.
24 Co-Executive Producer Day 3: 11:00 A.M.-12:00 P.M.
24 Co-Executive Producer Day 3: 10:00 A.M.-11:00 A.M.
24 Co-Executive Producer Day 3: 9:00 A.M.-10:00 A.M.
24 Co-Executive Producer Day 3: 1:00 A.M.-2:00 A.M.
24 Co-Executive Producer Day 3: 12:00 A.M.-1:00 A.M.
24 Co-Executive Producer Day 3: 7:00 P.M.-8:00 P.M.
24 Co-Executive Producer Day 3: 6:00 P.M.-7:00 P.M.
24 Co-Executive Producer Day 3: 4:00 P.M.-5:00 P.M.
24 Co-Executive Producer Day 3: 3:00 P.M.-4:00 P.M.
24 Co-Executive Producer Day 3: 8:00 P.M.-9:00 P.M.
24 Co-Executive Producer Day 3: 9:00 P.M.-10:00 P.M.
24 Co-Executive Producer Day 3: 11:00 P.M.-12:00 A.M.
24 Co-Executive Producer Day 3: 2:00 P.M.-3:00 P.M.
24 Co-Executive Producer Day 3: 1:00 P.M.-2:00 P.M.
24 Co-Executive Producer Day 3: 2:00 A.M.-3:00 A.M.
24 Co-Executive Producer Day 4: 7:00 A.M.-8:00 A.M.
24 Co-Executive Producer Day 4: 8:00 A.M.-9:00 A.M.
24 Co-Executive Producer Day 4: 12:00 A.M.-1:00 A.M.
24 Co-Executive Producer Day 4: 11:00 P.M.-12:00 A.M.
24 Co-Executive Producer Day 4: 10:00 P.M.-11:00 P.M.
24 Co-Executive Producer Day 4: 9:00 P.M.-10:00 P.M.
24 Co-Executive Producer Day 4: 1:00 A.M.-2:00 A.M.
24 Co-Executive Producer Day 4: 2:00 A.M.-3:00 A.M.
24 Co-Executive Producer Day 4: 6:00 A.M.-7:00 A.M.
24 Co-Executive Producer Day 4: 5:00 A.M.-6:00 A.M.
24 Co-Executive Producer Day 4: 4:00 A.M.-5:00 A.M.
24 Co-Executive Producer Day 4: 3:00 A.M.-4:00 A.M.
24 Co-Executive Producer Day 4: 8:00 P.M.-9:00 P.M.
24 Co-Executive Producer Day 4: 7:00 P.M.-8:00 P.M.
24 Co-Executive Producer Day 4: 12:00 P.M.-1:00 P.M.
24 Co-Executive Producer Day 4: 11:00 A.M.-12:00 P.M.
24 Co-Executive Producer Day 4: 10:00 A.M.-11:00 A.M.
24 Co-Executive Producer Day 4: 9:00 A.M.-10:00 A.M.
24 Co-Executive Producer Day 4: 1:00 P.M.-2:00 P.M.
24 Co-Executive Producer Day 4: 2:00 P.M.-3:00 P.M.
24 Co-Executive Producer Day 4: 6:00 P.M.-7:00 P.M.
24 Co-Executive Producer Day 4: 5:00 P.M.-6:00 P.M.
24 Co-Executive Producer Day 4: 4:00 P.M.-5:00 P.M.
24 Co-Executive Producer Day 4: 3:00 P.M.-4:00 P.M.
24 Co-Executive Producer Day 3: 5:00 P.M.-6:00 P.M.
24 Executive Producer Day 6: 10:00 PM - 11:00 PM
24 Producer Day 2: 8:00 P.M.-9:00 P.M.
24 Producer Day 2: 4:00 A.M.-5:00 A.M.
24 Producer Day 2: 7:00 P.M.-8:00 P.M.
24 Producer Day 2: 6:00 P.M.-7:00 P.M.
24 Producer Day 2: 9:00 P.M.-10:00 P.M.
24 Producer Day 2: 10:00 P.M.-11:00 P.M.
24 Producer Day 2: 2:00 A.M.-3:00 A.M.
24 Producer Day 2: 1:00 A.M.-2:00 A.M.
24 Producer Day 2: 12:00 A.M.-1:00 A.M.
24 Producer Day 2: 11:00 P.M.-12:00 A.M.
24 Producer Day 2: 5:00 P.M.-6:00 P.M.
24 Producer Day 2: 4:00 P.M.-5:00 P.M.
24 Producer Day 2: 9:00 A.M.-10:00 A.M.
24 Producer Day 2: 8:00 A.M.-9:00 A.M.
24 Producer Day 2: 5:00 A.M.-6:00 A.M.
24 Producer Day 2: 6:00 A.M.-7:00 A.M.
24 Producer Day 2: 10:00 A.M.-11:00 A.M.
24 Producer Day 2: 11:00 A.M.-12:00 P.M.
24 Producer Day 2: 3:00 P.M.-4:00 P.M.
24 Producer Day 2: 2:00 P.M.-3:00 P.M.
24 Producer Day 2: 1:00 P.M.-2:00 P.M.
24 Producer Day 2: 12:00 P.M.-1:00 P.M.
24 Producer Day 2: 3:00 A.M.-4:00 A.M.
24 Executive Producer Day 6: 5:00 AM - 6:00 AM
24 Executive Producer Day 6: 3:00 AM - 4:00 AM
24 Executive Producer Day 6: 8:00 AM - 9:00 AM
24 Executive Producer Day 6: 4:00 PM - 5:00 PM
24 Executive Producer Day 6: 12:00 AM - 1:00 AM
24 Executive Producer Day 6: 9:00 PM - 10:00 PM
24 Executive Producer Day 6: 6:00 AM - 7:00 AM
24 Executive Producer Day 6: 3:00 PM - 4:00 PM
24 Executive Producer Day 6: 1:00 AM - 2:00 AM
24 Executive Producer Day 6: 11:00 AM - 12:00 PM
24 Executive Producer Day 6: 10:00 AM - 11:00 AM
24 Executive Producer Day 6: 7:00 PM - 8:00 PM
24 Executive Producer Day 6: 6:00 PM - 7:00 PM
24 Executive Producer Day 6: 2:00 AM - 3:00 AM
24 Executive Producer Day 6: 1:00 PM - 2:00 PM
24 Executive Producer Day 6: 11:00 PM - 12:00 AM
24 Executive Producer Day 6: 12:00 PM - 1:00 PM
24 Executive Producer Day 6: 9:00 AM - 10:00 AM
24 Executive Producer Day 6: 7:00 AM - 8:00 AM
24 Executive Producer Day 6: 8:00 PM - 9:00 PM
24 Executive Producer Day 6: 2:00 PM - 3:00 PM
24 Executive Producer Day 6: 4:00 AM - 5:00 AM
24 Producer Day 2: 7:00 A.M.-8:00 A.M.
24 Executive Producer Day 6: 5:00 PM - 6:00 PM
Corner Gas Himself Final Countdown
Film Role Release Date
Mirrors Star 2008
I Trust You to Kill Me Star 2006
The Sentinel David Breckinridge 2006
The Wild Samson The Lion 2006
Taking Lives Star 2004
NASCAR 3D: The IMAX Experience Star 2004
J