Rick Peters: Credit Listings
CREDITS
This list contains all contributed appearances of Rick Peters. All appearances can be made at the individual TV Show or Episode level.
TV Credits - Star(5)
| show | role |
|---|---|
| Against the Grain | Bobby Taylor |
| Aquaman (2006) | Brigman |
| McKenna | Dale Goodwin |
| Sue Thomas: F.B.Eye | Bobby Manning |
| The Hoop Life | Greg Marr |
TV Credits - Recurring Role(3)
| show | role |
|---|---|
| Bull | Walt Wesley |
| Swingtown | Tony Mareno |
| Veronica Mars | Dr. Griffiths |
TV Credits - Guest Star(24)
| show | role | episode |
|---|---|---|
| Andy Richter Controls the Universe | Milo | The Show Might Go On |
| Close to Home | Kurt McNeil | Pilot |
| CSI | Jerry Walden | Scuba Doobie-Doo |
| CSI: Miami | Robert Smith | Killer Date |
| Disneyland | Emory Huck | Family Values |
| Freshman Dorm | Bronco | My Boyfriend's Back |
| Freshman Dorm | Bronco | The Scarlett Letter |
| Freshman Dorm | Bronco | Sex, Truth and Theatre |
| Full House | Roger | A Date with Fate |
| Heroes | Tom McHenry | Six Months Ago |
| Heroes | Tom McHenry | Nothing to Hide |
| Las Vegas | n/a | When Life Gives You Lemon Bars |
| Pensacola: Wings of Gold | Craig | Road Warriors |
| Pensacola: Wings of Gold | Craig | It's the Real Thing, Baby |
| Providence | Mitch | Rule Number One |
| Providence | Mitch | Trial & Error |
| Shark | Rob Demato | Here Comes The Judge |
| Smallville | Bob Rickman | Hug |
| Strong Medicine | Dave | Stages |
| Strong Medicine | Dave | Contraindications |
| The Pretender | Garrett Mohr | Junk |
| Under Suspicion | Chas | Kinky Murder |
| Vengeance Unlimited | Brian Buckingham | Clique |
| Without a Trace | Dale Enty | At Rest |
| film | role | released date |
|---|---|---|
| Gun Shy | Star | 2000 |
| Leprechaun 4: In Space | Mooch | 1996 |
| Night of the Demons 2 | Rick | 1994 |
Person Score
9.6
superb
- Person Statistics
-
0 of 5,692 Rating Rank
-
0 Reviews
-
15 Tracked by
-
24 Votes
top contributors
Jaycey
- user score: 4
- last online: Feb 20, 2008
coaster41395
- user score: 2
- last online: Sep 27, 2008




