This list contains all contributed appearances for Riley Smith. All appearances can be made at the individual TV Show or episode level.
TV Credits - Star(1)
| Show | Role |
|---|---|
| Drive | Rob Laird |
TV Credits - Recurring Role(3)
| Show | Role |
|---|---|
| 24 | Kyle Singer |
| Joan of Arcadia | Andy Baker |
| Raising Dad | Jared Ashby |
TV Credits - Guest Star(23)
| Show | Role | Episode |
|---|---|---|
| 7th Heaven | Tyler | With Honors |
| All About Us | Jeremy | Sweet Little Lies |
| Birds of Prey | Guy at 20 Years | Three Birds and a Baby |
| Boston Public | Mark Hewitt | Chapter Forty-Seven |
| Criminal Minds | Ryan Phillips | 3rd Life |
| CSI | Jordan Rockwell | Goodbye and Good Luck |
| CSI: Miami | Jack | Spring Break |
| Freaks and Geeks | Todd Schellinger | The Little Things |
| Freaks and Geeks | Todd Schellinger | Looks and Books |
| Freaks and Geeks | Todd Schellinger | Girlfriends and Boyfriends |
| Freaks and Geeks | Todd Schellinger | We've Got Spirit |
| Gideon's Crossing | Derek Fitzhugh | Heart of Glass |
| Gideon's Crossing | Derek Fitzhugh | The Crash |
| Gideon's Crossing | Derek Fitzhugh | Prodigal Dad |
| Hang Time | Dave Carter | The Enforcer |
| Hawaii | Guest Star | Out of Time |
| McLeod's Daughters | Young Boy #1 | A Dry Spell |
| Once and Again | Pace | Learner's Permit |
| One World | Riley | Runaround Sui |
| Peacemakers | Eric Soper | 29 Seconds |
| Summerland | Tanner | Fireworks |
| Summerland | Tanner | Yummy Mummy |
| Women's Murder Club | Jamie Galvan | The Past Comes Back to Haunt You |
| Film | Role | Release Date |
|---|---|---|
| New York Minute | Jim | 2004 |
| The Plight of Clownana | Handsome Hollywood Hoodlum #4 | 2004 |
| Radio | Johnny | 2003 |
| Summerland | tanner | 2003 |
| Eight Legged Freaks | Star | 2002 |
| Full Ride | Matt Sabo | 2002 |
| After School Special | Jake | 2002 |
| Not Another Teen Movie | Les | 2001 |
| Bring It On | Tim | 2000 |
| Voodoo Academy | Christopher Sawyer | 2000 |
| Alien Arsenal | Chad | 1999 |
| Lovers Lane | Michael Lamson | 1999 |
Person Vital Stats
Person
Score: 9.4 Superb 36 votes
Score: 9.4 Superb 36 votes
This content requires Macromedia Flash Player 7 or higher. Get Flash
| Track This Person | |
| Review This Person | Contribute |

