This list contains all contributed appearances for Robert Duvall. All appearances can be made at the individual TV Show or episode level.
TV Credits - Star(2)
| Show | Role |
|---|---|
| Broken Trail | Print Ritter |
| The Twilight Zone | Charley Parkes |
TV Credits - Recurring Role(2)
| Show | Role |
|---|---|
| Late Show with David Letterman | Guest |
| The F.B.I. | Ernie Milden |
TV Credits - Guest Star(64)
TV Credits - Other(1)
| Show | Role | Episode |
|---|---|---|
| Mostly True Stories: Urban Legends Revealed | Himself | Severed Fingers |
| Film | Role | Release Date |
|---|---|---|
| Bee Movie | Star | 2007 |
| We Own the Night | Star | 2007 |
| Lucky You | Star | 2007 |
| Thank You for Smoking | Star | 2006 |
| Kicking & Screaming | Buck Weston | 2005 |
| Secondhand Lions | Hub | 2003 |
| Open Range | Boss Spearman | 2003 |
| John Q. | Lt. Frank Grimes | 2002 |
| Assassination Tango | Director | 2002 |
| Gods and Generals | General Robert E. Lee | 2002 |
| Assassination Tango | Producer | 2002 |
| Assassination Tango | John J. Anderson | 2002 |
| Gone in Sixty Seconds | Otto Halliwell | 2000 |
| A Shot at Glory | Star | 2000 |
| The 6th Day | Dr. Griffin Weir | 2000 |
| A Shot at Glory | Producer | 2000 |
| A Civil Action | Jerome Facher | 1998 |
| Deep Impact | Captain Spurgeon Tanner | 1998 |
| The Apostle | Executive Producer | 1998 |
| The Apostle | Director | 1998 |
| The Apostle | Producer | 1998 |
| The Apostle | Star | 1998 |
| Breakout | Jay Wagner | 1998 |
| The Gingerbread Man | Dixon Doss | 1998 |
| Sling Blade | Frank Childers | 1996 |
| A Family Thing | Earl Pilcher, Jr. | 1996 |
| A Family Thing | Producer | 1996 |
| Phenomenon | Doc | 1996 |
| The Scarlet Letter | Dr. Roger Prynne/Roger Chillingworth | 1995 |
| Something to Talk About | Wyly King | 1995 |
| The Paper | Bernie White, Editor New York Sun | 1994 |
| Wrestling Ernest Hemingway | Walter | 1993 |
| Geronimo: An American Legend | Al Sieber, Chief of Scouts | 1993 |
| Falling Down | Prendergast | 1993 |
| Newies | Joseph Pulitzer | 1992 |
| Newsies | Joseph Pulitzer | 1992 |
| La Peste | Joseph Grand | 1992 |
| Hearts of Darkness: A Filmmakers Apocalypse | Star | 1991 |
| Rambling Rose | Daddy | 1991 |
| Days Of Thunder | Harry Hogge | 1990 |
| A Show of Force | Howard | 1990 |
| The Handmaid's Tale | Commander | 1990 |
| Convicts | Soll | 1990 |
| Colors | Officer Bob Hodges | 1988 |
| Let's Get Harry | Shrike | 1986 |
| Belizaire the Cajun | The Preacher | 1986 |
| The Lightship | Caspary | 1985 |
| The Natural | Max Mercy | 1984 |
| Tender Mercies | Mac Sledge | 1983 |
| The Terry Fox Story | Bill Vigars | 1983 |
| Tender Mercies | Co-Producer | 1983 |
| Angelo My Love | Producer | 1983 |
| Apocalypse Now | Lt. Col. William 'Bill' Kilgore | 1979 |
| Ike | General Dwight D. Eisenhower | 1979 |
| The Great Santini | Bull Meechum | 1979 |
| The Betsy | Loren Hardeman III | 1978 |
| Invasion of the Body Snatchers | Star | 1978 |
| The Greatest | Bill McDonald | 1977 |
| Network | Star | 1976 |
| The Seven-Per-Cent Solution | Dr. John H. Watson/Narrator | 1976 |
| The Eagle Has Landed | Col. Max Radl | 1976 |
| The Killer Elite | George Hansen | 1975 |
| Breakout | Star | 1975 |
| The Godfather: Part II | Tom Hagen | 1974 |
| The Conversation | Star | 1974 |
| Badge 373 | Eddie Ryan | 1973 |
| Lady Ice | Star | 1973 |
| The Great Northfield, Minnesota Raid | Jesse James | 1972 |
| The Godfather | Tom Hagen | 1972 |
| Joe Kidd | Frank Harlan | 1972 |
| Tomorrow | Jackson Fentry | 1972 |
| THX 1138 | Star | 1971 |
| Lawman | Vernon Adams, Smalltime Rancher | 1971 |
| MASH | Star | 1970 |
| True Grit | 'Lucky' Ned Pepper | 1969 |
| Bullitt | Weissberg | 1968 |
| Countdown | Chiz | 1968 |
| The Detective | Star | 1968 |
| The Chase | Edwin Stewart | 1966 |
| To Kill A Mockingbird | Arthur | 1962 |
| The Revolutionary | Despard | N/A |
| The Rain People | Gordon | N/A |
| Glad All Over | Star | N/A |
| Nightmare In The Sun | Motorcyclist | N/A |
| Flesh And Blood | Howard | N/A |
| Lady Ice | Ford Pierce | N/A |
Person Vital Stats
Person
Score: 8.9 Great 22 votes
Score: 8.9 Great 22 votes
This content requires Macromedia Flash Player 7 or higher. Get Flash
| Track This Person | |
| Review This Person | Contribute |
