This list contains all contributed appearances for Roger Clemens. All appearances can be made at the individual TV Show or episode level.
TV Credits - Recurring Role(1)
| Show | Role |
|---|---|
| This Week in Baseball | Himself |
TV Credits - Guest Star(18)
| Show | Role | Episode |
|---|---|---|
| Anderson Cooper 360° | Himself | Wednesday, February 13, 2008 |
| Anderson Cooper 360° | Himself | Wednesday, February 27, 2008 |
| Arli$$ | Himself | The Real Thing |
| Arli$$ | Himself | Cause and Effect |
| Fan Attic | Himself | Roger Clemens |
| Hope & Faith | Himself | Charley's Baseball |
| Late Night With David Letterman | Guest | Show #1491 |
| Late Show with David Letterman | Guest (cameo) | Show #2000 |
| Late Show with David Letterman | Guest | Show #1857 |
| Late Show with David Letterman | Guest (cameo) | Show #1311 |
| MythBusters | Himself | Baseball Myths |
| Pardon the Interruption | Guest | May 31, 2006 |
| Saturday Night Live | Himself | Steve Martin/Eric Clapton |
| Spin City | Himself | Catcher in the Bronx |
| The Simpsons | Himself | Homer at the Bat |
| The Tonight Show with Jay Leno | Guest | Show #2739 |
| This Week in Baseball | Himself | Houston Astros |
| This Week in Baseball | Himself | Cincinnati Reds |
| Film | Role | Release Date |
|---|---|---|
| Anger Management | Himself | 2003 |
| Kingpin | Skidmark | 1996 |
| Cobb | Opposing Pitcher | 1994 |
Person Vital Stats
Person
Score: 9.2 Superb 6 votes
Score: 9.2 Superb 6 votes
This content requires Macromedia Flash Player 7 or higher. Get Flash
| Track This Person | |
| Review This Person | Contribute |
