Science-Fiction
This content requires Macromedia Flash Player 7 or higher. Get Flash
Most Popular Shows: Science-Fiction
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | Supernatural | 2005 - | 9.3 |
| 2. | Battlestar Galactica (2003) | 2003 - | 9.2 |
| 3. | Moonlight | 2007 - | 9.1 |
| 4. | Doctor Who (2005) | 2005 - | 9.2 |
| 5. | Charmed | 1998 - 2006 | 8.9 |
| 6. | Stargate Atlantis | 2004 - | 9.2 |
| 7. | Buffy the Vampire Slayer | 1997 - 2003 | 9.2 |
| 8. | The X-Files | 1993 - 2002 | 9.2 |
| 9. | Kyle XY | 2006 - | 9.1 |
| 10. | Stargate SG-1 | 1997 - | 9.2 |
| 11. | Eureka | 2006 - | 9.1 |
| 12. | Torchwood | 2006 - | 8.8 |
| 13. | The 4400 | 2004 - 2007 | 8.9 |
| 14. | Star Trek: Voyager | 1995 - 2001 | 8.8 |
| 15. | Doctor Who | 1963 - 1989 | 8.5 |
| 16. | Jake 2.0 | 2003 - 2003 | 8.5 |
| 17. | Star Trek: Enterprise | 2001 - 2005 | 8.5 |
| 18. | Firefly | 2002 - 2002 | 9.3 |
| 19. | Journeyman | 2007 - 2007 | 9.1 |
| 20. | The Twilight Zone | 1959 - 1964 | 9.1 |
| 21. | Star Trek: The Next Generation | 1987 - 1994 | 9.2 |
| 22. | Dark Angel | 2000 - 2002 | 9.0 |
| 23. | Star Trek: Deep Space Nine | 1993 - 1999 | 9.0 |
| 24. | Babylon 5 | 1993 - 1999 | 9.1 |
| 25. | Primeval | 2007 - | 8.6 |
Latest Headlines
updated 05/12/08
Fox: Fringe in, Back to You outNetwork likes new show from J.J. Abrams, rejects Kelsey Grammer comedy; Inn, Sit Down also picked up.
Highest Rated Shows: Science-Fiction
| 1 | Supernatural | 9.3 |
| 2 | Firefly | 9.3 |
| 3 | Stargate SG-1 | 9.2 |
| 4 | Battlestar Galactica (2003) | 9.2 |
| 5 | Doctor Who (2005) | 9.2 |
| 6 | Buffy the Vampire Slayer | 9.2 |
| 7 | Stargate Atlantis | 9.2 |
| 8 | The X-Files | 9.2 |
| 9 | Star Trek: The Next Generation | 9.2 |
| 10 | Babylon 5 | 9.1 |
| 11 | Farscape | 9.1 |
| 12 | The Twilight Zone | 9.1 |
| 13 | Kyle XY | 9.1 |
| 14 | Eureka | 9.1 |
| 15 | The Lost Room | 9.1 |
| 16 | Moonlight | 9.1 |
| 17 | Journeyman | 9.1 |
| 18 | Jekyll | 9.1 |
| 19 | Star Trek: Deep Space Nine | 9.0 |
| 20 | Star Wars: The Clone Wars | 9.0 |


