Talk Shows
Most Popular Shows: Talk Shows
| Rank | Show | Year Start/End | Overall Score |
|---|
| 1. | The Oprah Winfrey Show | 1986 - | 8.0 |
| 2. | The Tyra Banks Show | 2005 - | 7.6 |
| 3. | Friday Night with Jonathan Ross | 2001 - | 8.3 |
| 4. | The Ellen DeGeneres Show | 2003 - | 9.0 |
| 5. | The View | 1997 - | 5.9 |
| 6. | The Tonight Show with Jay Leno | 1992 - | 8.3 |
| 7. | Live with Regis and Kelly | 1988 - | 8.2 |
| 8. | Late Night with Conan O'Brien | 1993 - | 9.1 |
| 9. | The Jerry Springer Show | 1991 - | 6.2 |
| 10. | The Today Show | 1952 - | 7.9 |
| 11. | The Insider | 2004 - | 6.0 |
| 12. | Ebert & Roeper | 2000 - | 7.5 |
| 13. | The Howard Stern Show | 1994 - 2005 | 7.6 |
| 14. | Dr. Phil | 2002 - | 7.1 |
| 15. | 106 and Park | 2000 - | 7.9 |
| 16. | Talk Sex With Sue Johanson | 2002 - | 7.5 |
| 17. | Late Show with David Letterman | 1993 - | 8.4 |
| 18. | The Maury Povich Show | 1991 - | 8.1 |
| 19. | The Montel Williams Show | 1991 - | 8.0 |
| 20. | Inside the Actors Studio | 1994 - | 8.3 |
| 21. | The Morning Show with Mike and Juliet | 2007 - | 7.0 |
| 22. | e-Talk Daily | 2002 - | 6.2 |
| 23. | Sunday Night Sex Show | 1996 - 2005 | 6.6 |
| 24. | Best Week Ever | 2004 - | 8.7 |
| 25. | Jimmy Kimmel Live | 2003 - | 8.0 |
Latest Headlines
updated 04/25/08
Oprah goes Cruise-ingTalk-show queen schedules two-part show featuring everyone's favorite wacky Scientologist, Tom Cruise.
Highest Rated Shows: Talk Shows
| 1 | Late Night with Conan O'Brien | 9.1 |
| 2 | The Ellen DeGeneres Show | 9.0 |
| 3 | Real Time With Bill Maher | 8.7 |
| 4 | Best Week Ever | 8.7 |
| 5 | The Late Late Show with Craig Ferguson | 8.7 |
| 6 | The Tonight Show Starring Johnny Carson | 8.5 |
| 7 | Late Show with David Letterman | 8.4 |
| 8 | The Steve Wilkos Show | 8.3 |
| 9 | Friday Night with Jonathan Ross | 8.3 |
| 10 | The Tonight Show with Jay Leno | 8.3 |
| 11 | Inside the Actors Studio | 8.3 |
| 12 | Attack of the Show! | 8.3 |
| 13 | Rove Live | 8.2 |
| 14 | Live with Regis and Kelly | 8.2 |
| 15 | The Glass House | 8.1 |
| 16 | The Maury Povich Show | 8.1 |
| 17 | The Showbiz Show with David Spade | 8.0 |
| 18 | Call for Help | 8.0 |
| 19 | Jimmy Kimmel Live | 8.0 |
| 20 | 106 and Park | 7.9 |


