CNET Networks Entertainment GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic

My Tracked Shows

1 - 50 of 71
  Name Avg. Score Your Score
1 3rd Rock from the Sun 8.81 9.1
2 The A-Team 8.45 8.3
3 Air Gear 8.86 9.1
4 American Chopper 8.65 8.2
5 Angel 9.09 9.2
6 Animaniacs 8.96 9.3
7 Batman: The Animated Series 8.83 9.2
8 Becker 8.72 8.8
9 The Black Adder 8.65 9.0
10 Bleach 8.98 9.4
11 Bones 9.07 9.4
12 Boston Legal 9.03 9.3
13 Charmed 8.95 n/a
14 Death Note 8.83 9.8
15 Dinotopia 7.80 8.6
16 Doctor Who (2005) 9.01 8.9
17 ER 8.95 7.9
18 Escaflowne 8.88 8.4
19 Eureka 9.02 8.8
20 Eureka Seven 8.73 9.2
21 Everybody Loves Raymond 8.65 8.9
22 Family Guy 9.14 9.0
23 Father Ted 8.92 9.1
24 Fawlty Towers 8.25 9.3
25 Foster's Home for Imaginary Friends 9.01 n/a
26 Frasier 8.93 8.6
27 FullMetal Alchemist 8.98 9.9
28 Futurama 9.11 8.9
29 Gundam SEED (JPN) 8.99 9.0
30 Gundam Seed Destiny (US) 8.66 9.0
31 Gundam Wing 8.22 10.0
32 Have I Got News for You 8.74 8.7
33 Hellboy: Sword of Storms 7.76 8.6
34 Hellsing 9.01 9.3
35 Heroes 9.28 9.1
36 Heroes: Origins 8.94 n/a
37 The Hitch Hikers Guide to the Galaxy 8.21 8.9
38 Jake 2.0 8.46 8.3
39 The King of Queens 8.83 8.8
40 Lost 9.18 9.4
41 Mortal Kombat: Conquest 8.34 8.0
42 Mutant X 8.03 8.2
43 Naruto 9.00 9.5
44 Outlaw Star 8.53 9.5
45 PeaceMaker 7.89 8.7
46 Reaper 8.86 n/a
47 Red Dwarf 8.60 8.8
48 Samurai Champloo 8.96 9.2
49 Scrubs 9.19 9.4
50 Seinfeld 9.19 8.5
advertisement