CNET Networks Entertainment GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic

My Tracked Shows

1 - 50 of 323
  Name Avg. Score Your Score
1 1/4life 6.42 10.0
2 2gether 7.22 10.0
3 30 Days 8.66 10.0
4 3rd Rock from the Sun 8.81 10.0
5 The 4400 8.92 10.0
6 7th Heaven 8.21 10.0
7 8 Simple Rules 8.60 10.0
8 Aaahh!!! Real Monsters 8.09 10.0
9 Access Hollywood 6.51 10.0
10 The Adventures of Jimmy Neutron: Boy Genius 8.54 10.0
11 The Adventures of Pete & Pete 8.80 10.0
12 The Adventures of Superboy 7.03 10.0
13 Adventures of Superman 7.98 10.0
14 Aladdin 8.37 10.0
15 Alias 8.96 10.0
16 All That 8.01 10.0
17 The Amanda Show 7.74 10.0
18 American Dreams 8.71 10.0
19 American Idol 7.67 10.0
20 Angel 9.09 10.0
21 Animaniacs 8.96 10.0
22 Animorphs 8.04 10.0
23 Aqua Teen Hunger Force 8.97 10.0
24 Aquaman (2006) 8.85 10.0
25 Are You Afraid of the Dark? 8.89 10.0
26 Attack of The Killer Tomatoes 6.78 10.0
27 The Babysitters Club 7.12 10.0
28 Band of Brothers 8.67 10.0
29 Batman Beyond 8.95 10.0
30 Batman Gotham Knights 8.70 10.0
31 Batman: The Animated Series 8.83 10.0
32 Battlestar Galactica (2003) 9.13 10.0
33 Baywatch 7.42 10.0
34 Beauty and the Beast 8.26 8.4
35 Beavis and Butt-head 8.82 10.0
36 Beetlejuice 8.16 10.0
37 Beverly Hills, 90210 8.57 10.0
38 Big Brother 8.28 10.0
39 Big Wolf on Campus 8.26 10.0
40 The Biggest Loser 8.11 10.0
41 Bill Nye: The Science Guy 8.98 10.0
42 Bionic Woman 8.25 10.0
43 Birds of Prey 8.34 10.0
44 Blade 8.38 10.0
45 Blossom 7.70 10.0
46 Blue Collar TV 7.89 n/a
47 Bobby's World 8.45 10.0
48 Bones 9.07 10.0
49 The Book of Daniel 7.56 10.0
50 Boston Public 8.60 10.0
advertisement