CNET Networks Entertainment GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic

My Tracked Shows

1 - 50 of 306
  Name Avg. Score Your Score
1 24 9.17 9.1
2 3 South 8.09 8.5
3 The 4400 8.92 8.1
4 Amazing Stories 7.87 8.0
5 American Dad! 8.43 8.1
6 American Eats 6.36 9.3
7 American Gothic 8.71 9.1
8 Andy Barker, P.I. 8.21 9.1
9 Andy Richter Controls the Universe 8.64 10.0
10 Angel 9.09 9.0
11 The Angry Beavers 8.96 8.1
12 Animaniacs 8.96 8.6
13 Aqua Teen Hunger Force 8.97 9.0
14 Avengers (1999) 7.14 6.0
15 Azumanga Daioh 8.83 9.5
16 Baby Blues 8.20 8.8
17 Babylon 5 9.01 9.6
18 Band of Brothers 8.67 10.0
19 Barbarians 5.84 8.2
20 Batman Beyond 8.95 9.0
21 Batman Gotham Knights 8.70 10.0
22 Batman: The Animated Series 8.83 9.4
23 Battle 360 8.34 9.9
24 Battlestar Galactica (1978) 8.22 9.1
25 Benson 8.14 8.8
26 Best Week Ever 8.65 9.0
27 Big O 8.63 9.1
28 Bionic Woman 8.25 8.8
29 The Black Adder 8.65 10.0
30 Bleach 8.98 9.2
31 Blue Gender 8.08 8.0
32 The Blue Planet 7.81 8.0
33 Blue Submarine No. 6 7.01 10.0
34 Bones 9.07 8.6
35 The Boondocks 9.01 8.0
36 Bottom 8.66 9.0
37 The Brak Show 8.37 9.6
38 Buck Rogers in the 25th Century 7.67 7.0
39 Buffy the Vampire Slayer 9.12 9.6
40 CSI 9.13 9.4
41 Case Closed 9.03 9.7
42 Celebrity Deathmatch 8.51 8.0
43 Challenge of the SuperFriends 7.55 8.0
44 Cities of the Underworld 8.21 8.8
45 Clerks 8.77 8.0
46 Clone High, USA 8.79 9.1
47 Code Geass: Lelouch of the Rebellion 8.80 n/a
48 The Colbert Report 9.10 9.4
49 The Cosby Show 8.79 9.0
50 Courage the Cowardly Dog 8.96 8.6
advertisement