CNET Networks Entertainment GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic

My Tracked Shows

1 - 50 of 88
  Name Avg. Score Your Score
1 The 100 Scariest Movie Moments 6.13 8.2
2 The 4400 8.92 9.1
3 7th Heaven 8.21 6.3
4 Aaagh! It's the Mr. Hell Show! 6.52 10.0
5 Angel 9.07 8.6
6 Battlestar Galactica (2003) 9.13 10.0
7 Beyond Belief: Fact or Fiction 8.83 n/a
8 Big Love 8.75 8.4
9 Buffy the Vampire Slayer 9.10 10.0
10 CSI 9.12 9.8
11 CSI: Miami 8.72 6.7
12 Caprica 8.52 n/a
13 Carnivale 9.00 10.0
14 Charmed 8.95 8.6
15 The Count of Monte Cristo 5.81 n/a
16 Criminal Minds 8.92 6.6
17 Dark Angel 8.98 8.0
18 Dead Like Me 9.01 9.0
19 Dexter 9.08 10.0
20 Dinosaur Planet 7.62 10.0
21 Dinotopia 7.83 n/a
22 Doctor Who (2005) 9.00 6.4
23 ER 8.95 5.0
24 Elizabeth 6.62 9.5
25 Elizabeth I 7.88 6.9
26 Empire 8.14 9.9
27 Eureka 9.02 10.0
28 Farscape 9.03 6.1
29 Father of the Pride 8.28 10.0
30 Futurama 9.10 7.8
31 George Lopez 8.79 10.0
32 Grey's Anatomy 9.07 8.3
33 Hercules: The Legendary Journeys 8.62 9.2
34 Heroes 9.27 9.3
35 Heroes: Origins 8.90 n/a
36 Hex 8.57 10.0
37 House 9.27 7.5
38 Invasion 8.59 4.7
39 Jack of All Trades 8.23 8.7
40 Jericho 8.96 6.8
41 John Doe 8.99 6.2
42 Journeyman 8.81 5.2
43 Keen Eddie 8.56 9.3
44 King of the Hill 8.53 8.3
45 The Librarian: Quest for the Spear 7.79 6.2
46 The Librarian: Return to King Solomon's Mines 8.26 7.0
47 Lost 9.17 8.5
48 The Lost Room 9.00 10.0
49 The Madness of Henry the VIII 4.20 7.4
50 Miracles 8.68 8.2
advertisement