My Tracked Shows
1 - 50 of 66| Name | Avg. Score | Your Score | |
|---|---|---|---|
| 1 | Alias | 8.96 | n/a |
| 2 | Ally McBeal | 8.38 | n/a |
| 3 | Angel | 9.09 | n/a |
| 4 | Battlestar Galactica (2003) | 9.13 | n/a |
| 5 | Bionic Woman | 8.25 | n/a |
| 6 | Bones | 9.07 | n/a |
| 7 | Brothers & Sisters | 9.03 | n/a |
| 8 | Buffy the Vampire Slayer | 9.12 | 10.0 |
| 9 | CSI | 9.13 | n/a |
| 10 | CSI: Miami | 8.72 | n/a |
| 11 | CSI: NY | 8.79 | n/a |
| 12 | Caroline in the City | 7.58 | n/a |
| 13 | Cashmere Mafia | 7.15 | n/a |
| 14 | Charmed | 8.95 | 10.0 |
| 15 | Chuck | 8.94 | n/a |
| 16 | Damages | 8.99 | n/a |
| 17 | Dante's Cove | 8.10 | n/a |
| 18 | Dark Angel | 8.97 | n/a |
| 19 | The Dead Zone | 9.03 | n/a |
| 20 | Desperate Housewives | 8.79 | n/a |
| 21 | Dirt | 8.76 | n/a |
| 22 | Dollhouse | 7.79 | n/a |
| 23 | ER | 8.95 | n/a |
| 24 | Eli Stone | 8.29 | n/a |
| 25 | Friends | 9.17 | 10.0 |
| 26 | Ghost Whisperer | 8.83 | n/a |
| 27 | Gossip Girl | 8.79 | n/a |
| 28 | Grey's Anatomy | 9.08 | 9.8 |
| 29 | Heroes | 9.28 | n/a |
| 30 | Hex | 8.57 | n/a |
| 31 | House | 9.28 | n/a |
| 32 | Invasion | 8.59 | n/a |
| 33 | Joey | 8.30 | n/a |
| 34 | Journeyman | 8.82 | n/a |
| 35 | Kyle XY | 8.96 | n/a |
| 36 | Las Vegas | 8.84 | n/a |
| 37 | Law & Order: Special Victims Unit | 9.07 | n/a |
| 38 | Lost | 9.18 | n/a |
| 39 | Medium | 8.88 | n/a |
| 40 | My Name Is Earl | 9.05 | n/a |
| 41 | New Amsterdam | 8.50 | n/a |
| 42 | Nip/Tuck | 8.97 | n/a |
| 43 | No Angels | 7.26 | n/a |
| 44 | The O.C. | 8.72 | n/a |
| 45 | One Tree Hill | 8.99 | n/a |
| 46 | Prison Break | 9.20 | n/a |
| 47 | Private Practice | 8.82 | n/a |
| 48 | Pushing Daisies | 8.81 | n/a |
| 49 | Reaper | 8.86 | n/a |
| 50 | Sabrina, the Teenage Witch | 8.69 | n/a |
