CNET Networks Entertainment GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic

My Tracked Shows

1 - 50 of 68
  Name Avg. Score Your Score
1 The Adventures of Brisco County, Jr. 8.68 9.0
2 Alien Nation 8.04 8.0
3 American Casino 6.48 8.0
4 American Chopper 8.65 8.0
5 American Hot Rod 6.53 9.0
6 Andromeda 8.33 8.0
7 The Andy Griffith Show 8.76 9.0
8 Are You Smarter Than a 5th Grader? 8.16 8.3
9 The Avengers 8.56 10.0
10 Babylon 5 9.01 10.0
11 Babylon 5: The Legend of the Rangers 7.91 8.5
12 Banacek 7.33 10.0
13 Bearcats 5.87 9.0
14 Blow Out 7.34 8.0
15 Buck Rogers in the 25th Century 7.67 7.5
16 The Bugs Bunny/Road Runner Hour 8.02 10.0
17 Crusade 8.14 9.5
18 Crusade 8.14 9.5
19 The Dresden Files 8.98 8.1
20 Duck Dodgers 8.54 10.0
21 Everybody Loves Raymond 8.65 10.0
22 Everybody Loves Raymond 8.65 10.0
23 Farscape 9.08 9.0
24 The Flintstones 8.60 10.0
25 Foyle's War 8.70 9.0
26 The Honeymooners 8.56 10.0
27 Hunter 8.03 10.0
28 Hunter (2003) 6.13 10.0
29 Jericho (UK) 7.26 8.9
30 The King of Queens 8.83 8.5
31 Kolchak: The Night Stalker 8.47 8.5
32 The Looney Tunes Show 8.79 10.0
33 Lost in Space 7.78 7.5
34 Mail Call 8.65 8.5
35 The Man Show 7.84 10.0
36 Married ... with Children 9.09 9.5
37 McMillan and Wife 7.78 9.5
38 Meerkat Manor 9.09 10.0
39 Modern Marvels 8.84 8.9
40 Monk 9.15 9.0
41 Mystery Woman 8.08 8.0
42 The Name of the Game 6.38 10.0
43 The New Avengers 7.08 7.5
44 Night Gallery 7.71 10.0
45 The Outer Limits (1963) 8.29 8.8
46 Parking Wars 8.36 9.7
47 Peacemakers 7.42 8.0
48 Pinks 7.87 8.7
49 Prehistoric Park 7.94 8.0
50 Project Runway 8.76 8.3
advertisement