My Tracked Shows
| Name | Avg. Score | Your Score | |
|---|---|---|---|
| 1 | The 4400 | 8.92 | 9.5 |
| 2 | Arrested Development | 9.05 | 10.0 |
| 3 | Ed | 8.84 | 8.8 |
| 4 | Everwood | 8.94 | 9.0 |
| 5 | Gilmore Girls | 9.02 | 8.9 |
| 6 | Grey's Anatomy | 9.07 | 9.1 |
| 7 | My Boys | 8.95 | 8.7 |
| 8 | My Name Is Earl | 9.01 | 8.7 |
| 9 | MythBusters | 9.02 | 9.0 |
| 10 | Numb3rs | 8.96 | 9.0 |
| 11 | The Office | 9.08 | 9.6 |
| 12 | Scrubs | 9.18 | 9.5 |
| 13 | Sports Night | 8.75 | 9.5 |
| 14 | Ugly Betty | 8.83 | 9.2 |
